[Message Prev][Message Next][Thread Prev][Thread Next][Message Index][Thread Index]

[vsnet-id 676] SMC deep sequence and new variables



     The lists below show accurate coordinates for a UBVI sequence in the
Small Magellanic Cloud, and a list of new variables in the same region
recently published by Sharpee et al. (2002AJ....123.3216S).
     For the photometric sequence, I have taken averages of the multiple
entries in the paper and rounded things to 0.01-mag. precision (errors are
typically ~0.02 mag.).  Star A in the list was published with a typo in the
RA minutes (should be 04m, not 05m).  The coordinates come from either UCAC1
or 2MASS.  The list is sorted in order of decreasing brightness.
     For the mostly fainter variables the positions come from GSC-2.2 or 2MASS
with a few exceptions.  In addition, I show mean V magnitudes from Table 6
of the paper rounded to 0.1 mag.  I matched the list against GCVS v4.1 and
found that several of the stars are already known variables with designations
as shown in the last column.  Most of the brighter stars (V ~16) are cepheids
while the fainter stars (V ~19) are RR Lyraes.

\Brian

===============================================================================

2002AJ....123.3216S
  SHARPEE B., STARK M., PRITZL B., SMITH H., SILBERMANN N., WILHELM R., and
    WALKER A.
  Astron. J., 123, 3216-3254 (2002)
  BV photometry of variable stars in the northeast arm of the Small
    Magellanic Cloud.

version:  25 Jul 2002

position sources (column 's'):
A  USNO-A2.0  (I/252)
g  GSC-2.2  (I/271)
M  2MASS second release  (b/2mass/out)
U  UCAC1  (2000AJ....120.2131Z, I/268)


SSP    RA   (2000)   Dec    s    GSC       V    B-V   V-I
D*   1 05 57.94 -71 19 13.6 U 9139-2224  12.46  0.04  0.12
B    1 04 43.11 -71 25 56.1 U 9139-2280  12.71  0.77  0.82
G    1 04 41.65 -71 16 46.9 U            12.88  0.42  0.54
A    1 04 59.90 -71 26 11.0 U            13.17  0.63  0.72
F    1 05 06.71 -71 18 05.6 U 9139-2201  13.43  0.65  0.69
E    1 06 08.93 -71 17 08.6 U 9139-1802  13.82  0.74  0.77
C    1 05 53.32 -71 22 39.6 U            14.08  0.75  0.87
L    1 05 51.91 -71 18 16.1 U 9139-1812  14.80  0.71  0.82
H    1 04 10.10 -71 17 13.6 U            14.84  0.68  0.74
I    1 03 53.64 -71 18 53.5 U            15.07 -0.24 -0.26
M    1 04 13.58 -71 25 15.6 U            15.09  0.83  0.97
K    1 04 53.48 -71 19 58.9 U            15.33  0.76  0.83
T    1 04 05.09 -71 27 38.6 U            15.64  0.69  0.75
U    1 05 31.44 -71 21 32.1 M            15.69  0.03  0.02
N    1 04 42.46 -71 25 09.3 M            15.75 -0.22 -0.25
J    1 04 44.42 -71 20 30.0 M            15.94  0.61  0.73
P    1 05 10.68 -71 19 03.3 M            16.49  1.23  1.29
Q    1 05 16.20 -71 19 21.0 M            16.74  0.96  1.04
O    1 05 56.12 -71 20 24.3 M            16.84  1.51  1.44
S    1 04 04.57 -71 28 24.1 M            16.84  0.55  0.77
R    1 04 51.88 -71 25 39.8 M            16.90  0.96  1.06


Note
D   Sk 125; Azzopardi & Vigneau (1975A&AS...22..285A) show V=12.57,
    B-V=0.03, U-B=0.03 (Sharpee U-B= -0.12); Osmer (1973ApJ...181..327O)
    shows V=12.42, b-y=0.08.

-------------------------------------------------------------------------------

New variables


SSP    RA   (2000)   Dec    s  <V>   SMC var
 1   0 57 08.62 -71 40 05.5 M  16.7  V1331
 2   0 57 15.07 -71 49 26.5 M  16.8
 3   0 57 15.89 -71 50 32.3 M  16.8 
 4   0 57 27.48 -71 40 57.6 g  17.4
 5   0 57 54.70 -71 40 51.8 M  17.0
 6   0 57 58.77 -71 36 36.3 M  16.7
 7   0 58 02.50 -71 24 57.3 M  17.1
 8   0 58 13.46 -71 26 54.7 M  15.9
 9   0 58 17.21 -71 51 54.0 M  16.0
10   0 58 24.73 -71 42 38.3 M  16.9
11   0 58 33.58 -71 34 46.1 M  17.1
12   0 58 43.41 -71 42 38.0 g  16.9
13   0 58 53.72 -71 49 27.4 M  16.2
14   0 58 55.15 -71 39 03.0 M  16.5
15   0 59 12.90 -71 48 12.9 M  16.0  V1471
16   0 59 13.37 -71 34 46.0 M  16.5
17   0 59 16.36 -71 43 30.4 g  16.5
18   0 59 31.50 -71 51 40.0 M  16.3
19   0 59 35.44 -71 17 44.0 M  16.5
20   1 00 02.32 -71 42 07.7 M  15.5
21   1 00 36.13 -71 47 30.0 M  16.9
22   1 00 54.32 -71 44 43.7 M  16.5
23   1 00 56.40 -71 01 42.6 g  18.0
24   1 00 59.86 -71 12 59.0 M  17.2
25   1 01 10.17 -71 28 12.1 M  15.6
26   1 01 16.73 -71 48 41.1 M  15.7
27   1 01 43.45 -71 25 32.7 M  17.4
28   1 01 56.79 -71 16 31.0 M  16.7
29   1 01 56.71 -71 09 59.9 g  19.5
30   1 02 21.68 -71 29 48.3 M  16.3  V1711
31   1 02 32.19 -71 43 59.7 M  17.3
32   1 02 42.65 -71 08 21.7 g  16.9
33   1 02 46.20 -71 32 19.0 M  16.8
34   1 02 51.00 -71 43 45.2 M  17.4
35   1 03 04.33 -71 34 38.6 g  18.0
36   1 03 14.88 -71 44 53.4 M  15.7  V1781
37   1 03 23.24 -71 11 42.2 M  16.7
38   1 03 48.30 -71 22 11.5 g  18.2
39   1 03 49.93 -71 24 40.6 M  17.0
40   1 03 51.10 -71 42 02.7 M  16.8
41   1 04 09.69 -71 23 51.8 M  17.1  V1852
42   1 04 20.58 -71 40 38.2 M  16.5
43   1 04 21.81 -71 46 03.7 M  16.1
44   1 04 28.71 -71 04 19.1 A  19.3
45   1 04 32.94 -71 41 24.8 M  16.8
46   1 04 38.20 -71 40 08.3 M  15.9
47   1 04 39.63 -71 47 16.5 M  16.9
48   1 04 45.09 -71 53 41.5 g  17.1
49   1 04 52.14 -71 25 20.8 A  19.2
50*  1 05 01.46 -71 43 38.2 g        
51*  1 05 07.6  -71 44 33   -  16.1  
52   1 05 28.00 -71 40 11.4 g  16.8
53   1 05 39.41 -71 29 14.1 M  17.4
54   1 05 49.66 -71 46 56.3 M  16.4
55   1 06 02.12 -71 41 02.9 M  16.9
56   1 06 08.47 -71 49 17.7 M  16.3
57   1 06 18.34 -71 41 43.4 M  15.8
58   1 06 29.97 -71 08 04.1 M  15.6
59   1 06 44.32 -71 42 12.3 M  16.0
60   1 06 49.01 -71 29 23.0 g  17.3
61   1 06 51.27 -71 53 28.5 g  17.6
62   1 06 53.31 -71 37 05.5 M  16.4
63   1 06 59.11 -71 41 06.7 M  16.4
64   1 07 03.47 -71 39 15.5 M  16.1
65   1 07 22.84 -70 53 14.4 M  16.1
66   1 07 42.05 -71 42 56.2 M  16.7
67   1 07 43.36 -71 13 21.0 M  16.2
68   1 07 50.53 -71 33 03.6 M  16.0
69   1 07 52.70 -71 14 13.6 M  17.6
70   1 07 53.85 -71 50 17.7 M  17.5
71   1 08 07.38 -71 11 42.1 M  15.9
72   1 08 08.69 -71 17 24.3 M  16.8
73   1 08 27.67 -70 53 06.3 g  18.5
74   1 08 32.93 -71 29 13.2 M  16.1
75   1 08 50.27 -71 22 33.2 M  15.6
76   1 08 59.82 -71 34 14.5 g  17.3
77   1 08 59.96 -71 52 13.7 M  16.3  V2103
78   1 09 02.74 -70 55 13.0 A  19.7
79   1 09 09.27 -71 19 34.2 M  16.0  V2111
80   1 09 10.39 -71 30 30.5 M  17.2
81   1 09 13.72 -70 53 33.3 g  19.6
82   1 09 15.56 -70 55 28.7 g  17.1
83   1 09 22.64 -71 14 38.7 M  16.2
84   1 09 25.04 -71 18 10.9 M  15.7  V2123


Notes
50  small SSP position error; no mean V given (mean B = 16.4).
51  no astrometric catalogue position available, but source position
    is okay.

VSNET Home Page

Return to Daisaku Nogami


vsnet-adm@kusastro.kyoto-u.ac.jp