[Message Prev][Message Next][Thread Prev][Thread Next][Message Index][Thread Index]
[vsnet-id 529] Craine red stars
- Date: Wed, 17 Oct 2001 20:56:57 -0700 (MST)
- To: dubois@simbad.u-strasbg.fr, gerard@simbad.u-strasbg.fr, vsnet-id@kusastro.kyoto-u.ac.jp
- From: Brian Skiff <bas@lowell.edu>
- Subject: [vsnet-id 529] Craine red stars
- Sender: owner-vsnet-id@kusastro.kyoto-u.ac.jp
The table below provides precise positions and IDs for 103 very red stars
found by Craine et al. in the region of NGC 6823 and surrounding HII region
Sh2-86. The stars were selected simply by being bright on far-red survey
images (between 8000A and 9000A) but invisible on contemporaneous V-band images
(V > 19). Given the density of the dark nebulae in the area, some of the
stars are simply strongly reddened, but the substantial number of matches in
the MSX catalogue shows that a fair portion are reddened late-type stars that
are likely to vary. Many of the stars are probably simply too faint to show
up even in MSX: some are as faint as mag. 10 at K (2.2mu).
The table shows names, positions, and their source, followed by MSX names
as available. Only two of the stars were recorded by IRAS. Coverage in the
2MASS catalogue is good here, so nearly all the positions (and identification
by very red J-K color) are from this source. The 2MASS J-K colors are
typically between 1.5 and 2.5. Column 'mr' shows red-light magnitudes from
either USNO-A2.0 or GSC-2.2. Interestingly, whenever GSC-2.2 shows both blue
and red magnitudes, they match within a couple tenths of a magnitude the values
in A2.0. In principle, this means the magnitudes of the stars on both POSS-I
and POSS-II are essentially identical---and the stars are not large-amplitude
variables. I have flagged all such cases; two possible variables most likely
have discrepant values in the two catalogues simply due to crowding.
The two S-type stars have GCVS designations. The remainder are
essentially unknown.
\Brian
===============================================================================
source: 1983PASP...95..185C
Craine, E. R., Turnshek, D. E., Turnshek, D. A., and Boeshaar, P. C.
Publ. Astron. Soc. Pac., 95, 185-191 (1983)
Two newly discovered S stars in a list of faint red objects.
acronym? [CTT83]
position sources (column 's'):
A USNO-A2.0
M 2MASS, 2nd release
g GSC-2.2
Name RA (2000) Dec s MSX5C mr remarks
801 19 42 09.44 +23 40 37.9 M G059.6163+00.2411 16.2
802 19 42 12.96 +23 47 00.9 M 15.9
803 19 42 20.44 +23 15 30.9 M G059.2745-00.0026 17.7
804 19 42 26.25 +22 50 30.7 M G058.9235-00.2289 16.2
805 19 42 27.70 +22 58 53.5 M 17.3
806 19 42 26.47 +23 33 34.7 M G059.5471+00.1265 17.5 IRAS 19403+2326
807 19 42 28.38 +22 55 01.7 M
808 19 42 32.87 +23 08 11.1 M 16.9
809 19 42 35.85 +23 15 33.2 M 16.5
810 19 42 36.53 +23 11 53.8 M 18.2
811 19 42 36.13 +23 39 55.5 M 17.0
812 19 42 41.16 +23 13 29.0 M 16.9
813 19 42 44.87 +23 35 13.6 M 17.7
814 19 42 47.46 +23 12 44.6 M G059.2831-00.1151 15.9
815 19 42 47.68 +23 14 16.1 M G059.3078-00.1042
816 19 42 49.30 +23 34 44.7 g 17.2
817 19 42 54.83 +23 13 43.5 M G059.3141-00.1313 18.4
818 19 42 56.44 +23 43 49.0 M 18.2
819 19 42 59.46 +23 25 34.6 M 16.3 cst POSS-I/II
820 19 43 05.09 +23 51 36.4 M 16.1 cst POSS-I/II
821 19 43 06.48 +23 52 06.0 M G059.8908+00.1472 17.7
822 19 43 09.31 +22 50 21.8 M 15.8 cst POSS-I/II
823 19 43 16.05 +23 00 12.8 M 18.3
824 19 43 15.68 +23 35 08.2 M G059.6624-00.0236 18.2
825 19 43 15.14 +23 51 31.0 M 15.4
826 19 43 19.68 +22 49 40.7 M 16.4
827 19 43 21.79 +23 36 03.2 M G059.6867-00.0365 18.1
828 19 43 22.64 +23 36 22.5 M 18.2
829 19 43 24.50 +23 09 50.7 M 18.4
830 19 43 25.60 +23 23 09.3 M G059.5084-00.1563
831 19 43 29.68 +23 24 50.1 M 16.7
832 19 43 31.00 +22 53 09.1 M 16.9
833 19 43 32.58 +23 50 31.4 M 18.3
834 19 43 32.61 +23 50 43.8 M 15.8 cst POSS-I/II
835 19 43 36.08 +22 50 33.8 M 16.9
836 19 43 34.54 +23 47 11.1 M 16.1
837 19 43 38.97 +22 49 54.7 M 18.4
838 19 43 37.76 +23 47 50.0 M 17.7
839 19 43 41.39 +23 02 31.5 M 17.0
840 19 43 42.21 +23 02 18.9 M G059.2386-00.3835 17.0
841 19 43 46.88 +23 38 38.5 M 17.1
842 19 43 47.43 +23 52 22.4 M 18.2
843 19 43 49.04 +23 07 38.6 M 18.2
844* 19 43 52.52 +22 50 07.3 M 17.6
845* 19 43 53.31 +22 50 03.7 M 16.4
846 19 43 52.78 +23 39 22.6 M 16.9
847 19 43 57.92 +23 11 17.2 A 16.4 cst POSS-I/II
848 19 43 59.91 +23 10 01.9 g 16.9
849 19 44 03.56 +23 06 50.2 A 16.7 cst POSS-I/II
850 19 44 03.67 +23 00 52.6 M 16.7
851 19 44 02.66 +23 29 25.9 M G059.6695-00.2267
852 19 44 04.09 +22 57 30.2 M 16.1 cst POSS-I/II
853 19 44 03.39 +23 39 17.2 M
854 19 44 05.12 +23 00 48.0 M 16.9
855 19 44 07.35 +23 04 10.2 M
856 19 44 06.36 +23 36 31.1 M 17.4
857 19 44 07.46 +23 37 19.7 M 16.9
858* 19 44 08.73 +22 57 38.5 M G059.2216-00.5115 17.7 PZ Vul
859 19 44 07.92 +23 35 53.7 M G059.7731-00.1904
860* 19 44 09.91 +23 38 43.9 M G059.8178-00.1730 17.2
861* 19 44 11.98 +23 11 35.6 g 16.9
862 19 44 14.85 +23 04 24.8 M 17.4
863* 19 44 15.57 +23 35 41.4 M
864 19 44 17.14 +23 45 00.1 M G059.9222-00.1464 17.3
865 19 44 19.19 +22 59 06.5 M 17.5
866 19 44 20.19 +23 48 04.9 M G059.9722-00.1295 16.8
867 19 44 20.69 +23 42 05.4 M 17.5
868 19 44 21.22 +23 46 44.0 M G059.9546-00.1447 17.9
869* 19 44 21.63 +23 53 48.3 M G060.0577-00.0869 16.1 NSV 24866
870 19 44 24.20 +23 42 41.5 M G059.9026-00.1883 IRAS 19422+2335
871 19 44 24.30 +22 52 16.0 M 15.7
872 19 44 24.43 +23 45 18.7 M 15.4 cst POSS-I/II
873 19 44 24.15 +23 45 08.6 M 15.7
874 19 44 24.51 +23 44 12.7 M 17.8
875 19 44 25.01 +23 45 48.4 M 16.5
876 19 44 25.21 +23 44 04.2 M 17.0
877 19 44 26.08 +23 45 44.4 M 17.1
878 19 44 27.81 +22 58 30.8 M 17.4
879 19 44 27.10 +23 45 53.4 M 16.8
880 19 44 28.51 +23 38 41.0 M G059.8520-00.2353 18.4
881 19 44 32.07 +22 47 43.3 M G059.1230-00.6717 15.4
882 19 44 30.70 +23 38 37.8 M 17.1
883 19 44 33.58 +22 47 49.3 M 15.8 var? POSS-I/II
884 19 44 35.97 +23 05 52.6 M 16.8
885 19 44 35.74 +23 28 52.3 M 15.8
886 19 44 36.98 +23 39 42.2 M G059.8832-00.2547 17.3
887 19 44 39.00 +23 21 54.0 M G059.6290-00.4093
888 19 44 41.02 +23 47 46.6 M 16.3
889 19 44 42.82 +23 26 18.1 M 16.1
890 19 44 43.14 +23 42 12.8 M 16.3
891 19 44 45.31 +23 06 36.2 M 16.4
892 19 44 47.85 +23 42 02.1 M 15.8 var? POSS-I/II
893 19 44 52.62 +23 23 02.5 M 17.3
894 19 44 55.32 +22 55 49.9 M G059.2850-00.6818 16.0
895 19 44 56.47 +22 55 50.3 M 17.1
896 19 44 58.52 +23 15 41.4 M 15.9
897 19 44 59.77 +23 46 20.6 M G060.0231-00.2753 15.5 cst POSS-I/II
898 19 45 00.74 +23 04 43.2 M 17.0
899 19 45 02.74 +23 16 34.9 M 16.4 cst POSS-I/II
900 19 45 03.52 +23 10 52.3 M 15.2 cst POSS-I/II
901 19 45 06.75 +22 54 34.8 M 17.3
902 19 45 06.77 +22 52 07.1 M G059.2536-00.7515
903 19 45 07.27 +22 54 21.3 M 17.3
Notes:
844 contributes to MSX5C G059.0812-00.5213.
845 contributes to MSX5C G059.0812-00.5213.
858 CSS 1154 (S6-7).
860 marked as 861 on chart.
861 not marked on chart, not red on POSS-II.
863 seems to be MSX G059.7853-00.2168 and G059.7829-00.2168; probably single.
869 CSS 1155 (S6).
902 northwestern star of a ~4" pair.
Return to Daisaku Nogami
vsnet-adm@kusastro.kyoto-u.ac.jp