[Message Prev][Message Next][Thread Prev][Thread Next][Message Index][Thread Index]

[vsnet-obs 4243] Southern RCBs for October 1996



RCB REPORT for OCT 1996

L.A.G. MONARD
P.O.Box 70284
Die Wilgers 0041
Rep. of South Africa

Equipment : 40x120 apogee telescope
Julian Date
-----------------------------------------------------
0219-79   SY HYI    2450377.5   12.3
0219-79   SY HYI    2450388.3   12.4    
1551-21   NSV7344   2450377.2    8.7
1615-59   RT NOR    2450363.2   11.0
1615-59   RT NOR    2450372.2   11.1
1615-59   RT NOR    2450377.2   11.1    
1624-53   RZ NOR    2450363.2   11.4
1624-53   RZ NOR    2450372.2   11.4                             
1624-53   RZ NOR    2450377.2   11.4                             
1624-53   RZ NOR    2450388.2   11.4                              
1731-35   HDE320156 2450363.2    9.8
1731-35   HDE320156 2450372.2    9.7                         
1731-35   HDE320156 2450377.2    9.8                         
1731-35   HDE320156 2450388.2    9.8                         
1801-36   V618 SGR  2450388.2  <11.8
1802-37   WX CRA    2450363.2   11.5          
1802-37   WX CRA    2450372.2   11.6     
1802-37   WX CRA    2450377.2   11.5     
1802-37   WX CRA    2450388.2   11.6     
1807-25   V3795 SGR 2450364.2   11.0
1807-25   V3795 SGR 2450372.2   11.0                      
1807-25   V3795 SGR 2450377.2   11.1                      
1807-25   V3795 SGR 2450388.2   11.1                                     
1811-46   RS TEL    2450363.2   10.8
1811-46   RS TEL    2450370.2   10.5                          
1811-46   RS TEL    2450372.2   10.4                          
1811-46   RS TEL    2450377.2   10.4                          
1811-46   RS TEL    2450388.2   10.3               
1818-24   GU SGR    2450363.2   10.4
1818-24   GU SGR    2450372.2   10.4                    
1818-24   GU SGR    2450377.2   10.4                    
1818-24   GU SGR    2450388.2   10.4                    
1840-38   V CRA     2450372.2  <12.3
1910-33   RY SGR    2450363.2    6.3
1910-33   RY SGR    2450372.2    6.5                                   
1910-33   RY SGR    2450377.2    6.5                                   
1910-33   RY SGR    2450388.2    6.1                   
2157-17   U AQR     2450372.3   11.2    
2157-17   U AQR     2450388.3   11.3      

As you noticed, nothing exciting happened to the lot above!

Regards,


Berto