[Message Prev][Message Next][Thread Prev][Thread Next][Message Index][Thread Index]

[vsnet-obs 3828] NAS.VSS observations 1996 Sep. 12-15 (Report 1996h-023)




    Norwegian Astronomical Society - Variable Star Section
    
 Visual observations by members of NAS.VSS (Report 1996h-023):

Object       YYMMDD(UT)   Mag   Obs. Instrum.   Notes
ANDAR        960915.08  <14.2   GRL  C203;123x
ANDDX        960915.08  <14.2   GRL  C203;123x
ANDEG        960915.05    7.5   GRL  B10x50
ANDRX        960915.05   13.9   GRL  C203;123x  Combined
AQLS         960914.92    9.7   GRL  L60;55x
AQLV         960914.86    8.0   GRL  L60;55x
AQRAE        960914.92   11.4   GRL  L60;55x
ARIT         960914.95    9.2   GRL  L60;55x
ARITT        960914.95   10.5   GRL  L60;55x    Seq. AFOEV
AURAG        960915.04   10.9   GRL  L60;55x
AURGQ        960915.04   11.2   GRL  L60;55x
AURRW        960914.94   10.3   GRL  L60;55x
AURSS        960914.93   10.7   GRL  L60;55x    Outburst
AURUU        960914.11    6.0   GRL  B10x50
BOOR         960914.91    7.0   GRL  B10x50
CAMZ         960914.86   10.8   GRL  L60;55x    Outburst
CASW         960912.99    9.6   TKV  M152;69x   
CASnova1995  960913.00    9.3   TKV  M152;69x
CASnova1995  960913.922   9.0   GRL  L60;36x    Seq. PEP (SK+CMC)
CASnova1995  960914.944   9.2   GRL  L60;55x    Seq. SK+CMC
CASnova1995  960915.853   9.4   TKV  M152;69x
CETomicron   960914.95    8.5   GRL  L60;55x
CNCSY        960915.10   12.3   GRL  C203;123x
CNCX         960914.11    6.7   GRL  B10x50
CNCYZ        960915.09   14.0   GRL  C203;123x
CRBR         960913.84    7.4   GRL  B10x50
CRBRR        960914.92    7.9   GRL  B10x50
CRBSW        960914.92    8.0   GRL  B10x50
CRBT         960914.86   10.3   GRL  L60;55x
CVNT         960914.86   10.0   GRL  L60;55x
CVNTX        960914.86    9.9   GRL  L60;55x
CYGBF        960915.08   11.8   GRL  C203;123x  Seq. SK
CYGCH        960913.93   10.2   GRL  L60;55x    Seq. SK
CYGCI        960914.92   11.7   GRL  L60;55x
CYGEM        960915.08   12.7   GRL  C203;123x  Outburst
CYGR         960912.93  <12.3   TKV  M152;115x  CYGR not seen.
CYGR         960915.83  <12.3   TKV  M152;115x  CYGR not seen.
CYGSS        960912.94   12.0   TKV  M152;115x
CYGSS        960913.93   12.0   GRL  L60;55x
CYGSS        960914.86   12.1   GRL  L60;55x
CYGSS        960915.84   12.0   TKV  M152;115x
CYGV1016     960914.92   10.5   GRL  L60;55x
CYGV1057     960915.08   12.8   GRL  C203;123x
CYGV1339     960913.83    6.5   GRL  B10x50
CYGV482      960915.08   12.7   GRL  C203;123x
CYGW         960913.83    6.5   GRL  B10x50
DRAAB        960915.06   13.4   GRL  C203;123x  Outburst
DRAAG        960912.96   10.1   TKV  M152;69x
DRAAG        960914.93    9.8   GRL  L60;55x
DRAR         960914.93   12.1   GRL  L60;55x
GEMBU        960914.12    6.6   GRL  B10x50
GEMIR        960915.05  <14.0   GRL  C203;123x
GEMTU        960914.12    7.8   GRL  B10x50
GEMTV        960914.12    6.6   GRL  B10x50
GEMU         960914.11   14.1   GRL  C203;123x
GEMU         960915.10  <14.0   GRL  C203;123x
GEMWY        960914.12    7.6   GRL  B10x50
HERX         960914.92    6.6   GRL  B10x50
HERalpha     960915.85    3.5   GRL  NE
HERg         960914.92    5.5   GRL  B10x50
LEOR         960915.13    9.4   GRL  C203;123x  Morning twilight
LYNY         960914.11    7.8   GRL  B10x50
LYRAY        960915.10   13.1   GRL  C203;123x  Outburst
OPHRS        960914.86   11.6   GRL  L60;55x    Seq. BAA.VSS 
OPHX         960914.92    7.8   GRL  B10x50
ORICZ        960915.08  <13.9   GRL  C203;123x
ORIU         960913.03   10.8   TKV  M152;115x
ORIU         960915.05   10.8   GRL  C203;123x
ORIalpha     960915.13    0.5   GRL  NE         Morning twilight
PEGAG        960914.92    8.9   GRL  L60;55x
PEGII        960915.05    7.9   GRL  B10x50     Seq. NAS.VSS
PEGIP        960915.08  <14.3   GRL  C203;123x
PEGRU        960915.08   12.7   GRL  C203;123x
PERAX        960915.08   12.1   GRL  C203;123x
PERGK        960915.05   12.9   GRL  C203;123x
PERKT        960915.08  <14.1   GRL  C203;123x
PERTX        960914.95   10.5   GRL  L60;55x
PERX         960914.12    6.4   GRL  B10x50
PERY         960915.05    9.5   GRL  C203;123x
PSCTY        960915.08  <14.5   GRL  C203;123x
SCTR         960913.96    7.9   GRL  B10x50
SCTS         960914.86    7.6   GRL  L60;55x
SGEFG        960915.08   13.1   GRL  C203;123x  Resolved, seq. AAVSOp
SGEHM        960914.92   11.2   GRL  L60;55x
SGER         960914.92   10.0   GRL  L60;55x    Seq. AFOEV
SGEV         960914.92   11.6   GRL  L60;55x
TAUBP        960915.12   12.1   GRL  C203;123x  Morning twilight
TAUCQ        960914.95    9.4   GRL  L60;55x
TAURR        960915.12   11.9   GRL  C203;123x  Morning twilight
TAURY        960914.94   11.2   GRL  L60;55x
TAUSU        960915.05  <14.3   GRL  C203;123x
TAUT         960914.95    9.9   GRL  L60;55x
TRIR         960914.95    8.2   GRL  L60;55x
UMACH        960915.06  <14.2   GRL  C203;123x
UMASU        960915.06   14.2   GRL  C203;123x
UMASW        960915.06  <14.7   GRL  C203;123x
UMAZ         960915.04    7.9   GRL  L60;36x
VULPU        960914.92   11.6   GRL  L60;55x    Seq. TA/BAA.VSS
VULWW        960914.92   10.8   GRL  L60;55x

Observers:
GRL = Bjoern H. Granslo (Fjellhamar, Norway). Instruments: 20.3-cm SCT
  (C203), 6.0-cm refractor (L60); 10x50 binoculars (B10x50), naked eye
  (NE). Notes: The observations from 1996 Sep 13-14 and Sep 14-15 were
  made from near Engerdal, Norway, near the border of Sweden (lat. 61.7
  deg. N, long. 12.2 deg. E, elevation ~1000 m). Conditions were very
  favourable with a prominent Milky Way (NLM near 7.0 at zenith). During
  both nights there was a moderate display of aurora borealis. In addition
  to the VS work we (A. Mikalsen, R. Skartlien, O. Skjaeraasen and myself)
  also observed four comets, four planets and a number of deep sky objects.
TKV = Viggo Takvam (Bergen, Norway). Instrument: 15.2-cm Newtonian
  reflector (M152). Notes: On 1996 Sep 15-16 there was a powerful polar
  light (aurora borealis) starting at 20:25 UT. It was on maximum for
  about 5 minutes and then slowly fading. At 21:00 UT it was gone.

 ---------------------------------------------------------------------------
 Bjoern Haakon Granslo          Telephone: +47 22 85 75 21 / +47 22 85 65 18
 Postboks 1029, Blindern                        Email: bgranslo@astro.uio.no
 N-0315 Oslo, Norway             WWW: http://vsnet.uio.no/~bgranslo/index.html  
 ---------------------------------------------------------------------------