[Message Prev][Message Next][Thread Prev][Thread Next][Message Index][Thread Index]

[vsnet-obs 125] Observations of SU Tau



Visual magnitude estimates by P. Schmeer, Bischmisheim, Germany:
 
SU TAURI  (RCB)
1994
Aug. 14.123 UT,  11.7 ; 16.125,  11.5 ; 20.12 ,  11.7 ; 21.138,  11.7 ;
Sept. 4.135 UT,  11.5 ; 23.181,  11.5 ; 29.124,  11.5 ; 30.178,  11.5 ;
Oct.  4.104 UT,  11.4 ;  5.188,  11.4 ;  6.182,  11.4 ;  8.102,  11.3 ;
      9.191 UT,  11.3 ; 10.115,  11.3 ; 11.191,  11.2 ; 12.192,  11.2 ;
     14.199 UT,  11.2 ; 15.031,  11.2 ; 16.185,  11.1 ; 18.070,  11.1 ;
Nov.  3.13  UT,  10.9 ; 11.935,  11.0 ; 26.181,  11.1 ;
Dec.  2.898 UT,  11.2 ;  5.877,  11.2 ; 15.104,  11.2 ; 20.992,  11.4 ;
     30.876 UT,  11.5 ;
1995 
Jan.  3.928 UT,  11.6 ;  4.865,  11.7 ;  5.806,  11.8 ; 11.982,  12.1 ;
     16.841 UT,  12.3 ; 30.918,  12.9 ;
Feb.  1.914 UT,  13.7 ;
Sequence:   AAVSO
Instrument: 203-mm SCT
 
Regards,
Patrick