[Message Prev][Message Next][Thread Prev][Thread Next][Message Index][Thread Index]

[vsnet-history 802] Nova Oph 1993 (Camilleri, nova net)




Date: Wed, 21 Apr 93 18:50:08 +1000
From: camiller@latcs1.lat.oz.au (Paul Camilleri)

         A REQUEST FOR PHOTOMETRY FOR COMAPRIONS OF NOVA OPH 1993

I have received a GSC chart from Mati Morel (New Castle NSW) for the Nova.

I have below listed the lettered comparison stars and the measured off sets
from the 10"/mm chart. I have also listed all the GSC data of all stars
plotted on the chart. If observers who can do Photometry of the Comparsion
stars please measure the lettered stars and advise me as soon as possible.
These magnitudes will be used by the VSS RASNZ and the AAVSO by their
visual observers for Observations. It is very important that all Major
Variable star sections use the same comparisons this will help to cut out
the errors in reported observations by using different sequences.
The V magnitudes of Stars 1 - 3 are from the Hipparcos Catalogue.

LETTERED STARS:
        Off Sets (IN ARC MIN.) +/- 0.1'
82      12.6 E  0.8 N  (Star 3 in my email of Yesterday V = 8.185 B-V 0.478)
a        1.3 W  1.0 N
b       15.8 E  8.8 S
c        7.8 W  7.8 S
d        4.1 E 12.0 N  (Star 2 in My email of Yesterday V = 9.35 B-V 0.528)
e        1.1 W 14.3 N  (Star 1 in my email of Yesterday V = 8.60 B-V 0.60)
f        3.1 W  9.5 S
g        5.0 W  5.0 S
h        6.0 E  3.1 S
k       13.0 W  4.6 N

GSC Data.
GSC No.
6825+   RA (J2000)      Dec (J2000)  ERR  MAGN  ERR    Letter on MM's Chart
00469   17 23 57.49     -23 15 17.1  0.3  11.94 0.54
00558   17 23 58.03     -23 18 31.8  0.3  11.93 0.54
00106   17 24 03.24     -23 10 20.4  0.5  12.74 0.61
00305   17 24 04.93     -23 08 33.0  0.5  12.67 0.61
00305   17 24 05.02     -23 08 34.7  0.3  12.82 0.54
00348   17 24 06.77     -23 12 35.8  0.3  13.01 0.54
00329   17 24 09.31     -23 06 33.2  0.5  13.37 0.62   Star K
00329   17 24 09.37     -23 06 35.1  1.2  13.42 0.55   Star K
00497   17 24 27.64     -23 19 07.5  0.3  12.08 0.55
00460   17 24 29.70     -23 25 34.4  0.3  11.87 0.54
00411   17 24 32.47     -23 19 11.6  0.3  11.11 0.55   Star C
00115   17 24 39.02     -22 55 53.5  0.4  12.55 0.60
00493   17 24 42.14     -23 03 11.2  0.3  12.99 0.57
00561   17 24 42.35     -23 19 39.8  0.3  12.97 0.55
00343   17 24 44.01     -23 16 12.8  0.3  12.58 0.56   Star G
00349   17 24 45.81     -23 21 57.4  0.3  12.85 0.55
00476   17 24 47.86     -23 24 39.9  0.3  11.91 0.55
00397   17 24 49.43     -23 26 33.9  0.3  11.19 0.55
00551   17 24 52.24     -23 20 43.0  0.3  11.98 0.56   Star F
00123   17 24 52.88     -23 10 50.7  1.3  10.54 0.59   ********************
00567   17 24 55.91     -23 22 25.1  0.3  12.45 0.56
00198   17 25 00.13     -23 10 18.7  0.5  10.86 0.59   Star A
00198   17 25 00.21     -23 10 21.2  0.3  11.02 0.57   Star A
00036   17 25 01.71     -22 56 57.7  0.4  11.81 0.59   Star E
00036   17 25 01.75     -22 56 58.8  0.3  11.98 0.57   Star E
00517   17 25 06.79     -23 19 55.1  0.3  12.49 0.56
00564   17 25 12.79     -23 20 38.0  0.3  12.01 0.57
00039   17 25 25.19     -22 59 02.9  0.4  11.33 0.59   Star D
00039   17 25 25.24     -22 59 04.0  0.3  11.56 0.58   Star D
00039   17 25 25.26     -22 59 03.3  0.6  11.68 0.59   Star D
00409   17 25 32.76     -23 14 24.3  0.3  12.98 0.57   Star H
00368   17 25 52.04     -23 22 07.7  0.3  12.72 0.57
00368   17 25 52.06     -23 22 07.0  0.5  12.48 0.59
00105   17 25 55.32     -22 59 16.2  0.4  12.86 0.61
00597   17 25 56.16     -23 21 16.5  0.5  12.47 0.59
00320   17 26 01.29     -23 10 15.6  0.5   8.22 0.62   Star "3" V = 8.185 HIC
00320   17 26 01.36     -23 10 16.4  0.3   8.61 0.58   Star "3" V = 8.185 HIC
00320   17 26 01.38     -23 10 15.6  1.8   8.15 0.59   Star "3" V = 8.185 HIC
00495   17 26 09.43     -23 19 44.7  0.5  12.59 0.59
00495   17 26 09.43     -23 19 45.5  0.3  12.60 0.58
00292   17 26 14.79     -22 58 52.5  0.4  12.31 0.60
00292   17 26 14.83     -22 58 53.5  0.3  12.54 0.59
00292   17 26 14.85     -22 58 52.8  0.5  12.53 0.59
00546   17 26 15.14     -23 19 55.8  0.3  11.15 0.58  Star B
00546   17 26 15.15     -23 19 55.1  0.5  11.03 0.59  Star B
00599   17 26 15.45     -23 21 23.1  0.5  12.57 0.59
00322   17 26 15.59     -23 03 10.8  0.4  12.45 0.60
00322   17 26 15.65     -23 03 11.9  0.3  12.63 0.59
00524   17 26 19.80     -23 13 46.2  0.3  11.21 0.59
00524   17 26 19.81     -23 13 45.8  0.5  11.27 0.59
"******************" this star was not visible to magnitude 12v on April
18th, Mati said there is no known variable star in that position, and I can
not recall finding a variable object in this position during my searchers
over the past two years. The star must be some kind of Flaw??.

Serval of the lettered star are listed twice or three times in the GSC as
listed above.

I look forward to receive Photometry of these lettered stars.

Cheers,
Paul J. Camilleri
camiller@latcs1.lat.oz.au


Return to Home Page

Return to the Powerful Daisaku Nogami

vsnet-adm@kusastro.kyoto-u.ac.jp

Powered by ooruri technology