TITLE: GCN/IPN POSITION NOTICE
NOTICE_DATE: Thu 27 Mar 03 00:53:31 UT
NOTICE_TYPE: IPN Double Box
IPN_NUMBER: 616
GRB_DATE: 12723 TJD; 84 DOY; 03/03/25
GRB_TIME: 51310.00 SOD {14:15:10.00} UT
GRB_IPN_RA: 70.8090d {+04h 43m 14s} (J2000),
70.8445d {+04h 43m 23s} (current),
70.2598d {+04h 41m 02s} (1950)
GRB_IPN_DEC: -19.1344d {-19d 08' 03"} (J2000),
-19.1285d {-19d 07' 42"} (current),
-19.2272d {-19d 13' 37"} (1950)
GRB_ERROR1_RA1: 70.7714d {+04h 43m 05s} (J2000)
GRB_ERROR1_DEC1: -19.0618d {-19d 03' 41"} (J2000)
GRB_ERROR1_RA2: 71.4913d {+04h 45m 58s} (J2000)
GRB_ERROR1_DEC2: -19.8685d {-19d 52' 06"} (J2000)
GRB_ERROR1_RA3: 70.0709d {+04h 40m 17s} (J2000)
GRB_ERROR1_DEC3: -18.3332d {-18d 19' 59"} (J2000)
GRB_ERROR1_RA4: 70.8465d {+04h 43m 23s} (J2000)
GRB_ERROR1_DEC4: -19.2066d {-19d 12' 23"} (J2000)
GRB_IPN2_RA: 55.2226d {+03h 40m 53s} (J2000)
GRB_IPN2_DEC: -1.3187d {-01d 19' 06"} (J2000)
GRB_ERROR2_RA1: 55.2487d {+03h 40m 60s} (J2000)
GRB_ERROR2_DEC1: -1.3741d {-01d 22' 26"} (J2000)
GRB_ERROR2_RA2: 54.5399d {+03h 38m 10s} (J2000)
GRB_ERROR2_DEC2: 0.5936d {+00d 35' 37"} (J2000)
GRB_ERROR2_RA3: 55.8796d {+03h 43m 31s} (J2000)
GRB_ERROR2_DEC3: -2.1314d {-02d 07' 52"} (J2000)
GRB_ERROR2_RA4: 55.1147d {+03h 40m 28s} (J2000)
GRB_ERROR2_DEC4: -1.2842d {-01d 17' 02"} (J2000)
GRB_ERROR: 31.63 [arcmin radius of circumscribing circle, 3 sigma]
GRB_BOX_AREA: 162 [sq.arcmin]
GRB_PEAK_FLUX: 1.0e-06 [erg/cm2/sec in 25-100 keV] in a 0.50 sec interval
GRB_FLUENCE: 1.0e-06 [erg/cm2 in 25-100 keV]
GRB_DURATION: 2.0 [sec]
SUN_POSTN: 4.15d {+00h 16m 36s} +1.80d {+01d 47' 49"}
SUN_DIST: 68.69 [deg]
MOON_POSTN: 282.11d {+18h 48m 26s} -26.19d {-26d 11' 25"}
MOON_DIST: 125.45 [deg]
GAL_COORDS: 217.44,-36.56 [deg] galactic lon,lat of the burst
ECL_COORDS: 65.71,-40.97 [deg] ecliptic lon,lat of the burst
COMMENTS: IPN triangulation localization.
COMMENTS: This is a preliminary, 3 sigma error box.
COMMENTS: GCN message is being issued.

Return to the Powerful Daisaku Nogami
vsnet-adm@kusastro.kyoto-u.ac.jp