[Message Prev][Message Next][Thread Prev][Thread Next][Message Index][Thread Index]

[vsnet-chat 2893] Re: V443 Lyr




>  I did BVRI photometry on this field on two nights
>in April and one in May.  The NE component remained
>constant, and the SW component varied by about a magnitude
>and is obviously the variable.  I get mean values of:
>
>Star    RA   (J2000)  DEc        V    B-V   V-R   R-I  
>NE   18:29:31.71  +33:58:42.9  16.31  0.68  0.39  0.34
>SW   18:29:31.51  +33:58:41.6  15.14  0.80  0.44  0.43
>
>and V-band photometry on the three nights:
>
>Date     NE     SW
>000405  16.30  14.61
>000406  16.32  15.23
>000502  16.32  15.59
>
>The color is too red for a typical CV, and the variation
>is too short for a typical RV Tau.  My guess is that
>the SW star is a short-period cepheid.
>
>Arne
>

-------------------------------------------------------------------

  I extracted a sequence for V443 Lyrae, based on field photometry
obtained by Arne Henden. His field photometry file is at

  http://ftp.nofs.navy.mil/pub/outgoing/aah/sequence/v443lyr.dat

  In Veroeff. Sternwarte Sonneberg, 9, 197-212 (1980)
     VeSon...9..197M
I.Meinunger gave a light curve and suggested a possible
CV reclassification. As the above two stars had been unresolved,
the light curve minima reflected the combined magnitude.

Regards,
Timo Kinnunen


     V443 Lyr (deltaCep?)
     Position:   18 29 31.55 +33 58 41.5 (J2000, Henden)
     Magnitude:  V=14.716   B-V=0.696    (Henden)

ID      RA  (2000)  DEC       N    V      ERR    B-V    ERR 

1   18 29 55.15  +34 01 50.3  2  11.309  0.110  0.422  0.016
2   18 29 28.98  +33 57 06.5  2  11.874  0.090  0.852  0.080
3   18 29 51.57  +34 01 01.3  2  12.552  0.008  0.507  0.004
4   18 29 43.61  +33 55 47.3  2  12.818  0.015  1.025  0.001
5   18 29 46.75  +33 54 48.1  2  13.066  0.014  1.192  0.002
6   18 29 46.36  +33 58 08.5  2  13.265  0.019  0.831  0.004
7   18 29 46.79  +33 56 18.3  2  13.747  0.016  0.705  0.001
8   18 29 17.29  +33 57 36.7  2  14.087  0.017  1.282  0.003
9   18 29 31.09  +33 55 07.1  2  14.816  0.008  0.791  0.012
10  18 29 32.46  +33 58 52.3  2  15.432  0.012  0.697  0.002
11  18 29 38.65  +33 58 59.6  2  15.590  0.015  0.656  0.013
12  18 29 34.77  +33 59 14.8  2  15.936  0.011  0.685  0.001
13  18 29 38.69  +33 59 28.4  2  16.420  0.014  1.071  0.006
14  18 29 28.73  +33 59 52.6  2  16.838  0      0.683  0.004
15  18 29 24.74  +33 58 34.9  2  17.331  0.021  1.012  0.013
16  18 29 27.51  +33 57 51.3  2  17.601  0.008  0.796  0.021
17  18 29 33.47  +33 58 50.6  2  18.215  0.008  0.822  0.011
18  18 29 28.73  +33 58 43.3  2  18.882  0.106  1.229  0.297
19  18 29 31.94  +33 58 31.2  1  18.962 -0.063  1.320 -0.128
20  18 29 31.50  +33 58 01.8  2  19.297  0.027  0.661  0.086
21  18 29 33.15  +33 59 08.4  1  20.345 -0.156  0.765 -0.273

-------------------------------------------------------------------

VSNET Home Page

Return to Daisaku Nogami


vsnet-adm@kusastro.kyoto-u.ac.jp