[Message Prev][Message Next][Thread Prev][Thread Next][Message Index][Thread Index]

[vsnet-obs 9604] NAS.VSS obs. 1998 Jan. 6-31 UT (Report 1998v-011)



Norwegian Astronomical Society - Variable Star Section

Visual observations by observers of NAS.VSS (Report 1998v-011):

Object       YYMMDD(UT)   Mag   Obs. Instrum.   Notes
ANDRX        980130.86   11.5   MIB  M300       Active
CAST         980130.85    9.5   MIB  M300
CASV705      980116.85   14.4   MOK  M316;270x  Est. t' 5 v; u 1 v
CASV705      980123.76   14.2   MOK  M316;270x  Est. t' 5  v  2  u
CASV705      980128.75   14.2   MOK  M316;270x  Est. t' 5  v  1  u
CASV723      980106.72   11.9   MOK  M316;130x  Est. f  5  v  2  g
CASV723      980116.86   12.0   MOK  M316;62x   Est. f  6  v  2  g
CASV723      980120.82   12.0   MOK  M316;62x   Est. f  6  v  1  g
CASV723      980123.76   12.1   MOK  M316;62x   Est. f  6  v  0  g
CASV723      980124.72   12.1   MOK  M316;62x   Est. f  7  v  0  g
CASV723      980128.75   12.1   MOK  M316;62x   Est. f  7  v  0  g
CASV723      980130.75   12.0   MOK  M316;62x   Est. f  6  v  1  g
CYGSS        980130.24   10.7   MIB  M300       Est. 104 3 v 2 109
PERGK        980106.74   13.2   MOK  M316;130x  Est. w  5  v  1  x
PERGK        980116.88   13.6   MOK  M316;130x  Est. x  3  v  1  y
PERGK        980117.97   13.4   MOK  M316;130x  Est. x  1  v  3  y
PERGK        980120.83   13.5   MOK  M316;130x  Est. x  2  v  3  y
PERGK        980123.78   13.4   MOK  M316;130x  Est. x  1  v  3  y
PERGK        980124.73   13.4   MOK  M316;130x  Est. x  1  v  3  y
PERGK        980125.76   13.6   MOK  M316;270x  Est. x  2  v  1  y
PERGK        980128.78   13.5   MOK  M316;130x  Est. x  2  v  2  y
PERGK        980130.75   13.4   MOK  M316;130x  Est. x  1  v  3  y
PERS         980131.92   11.6   MIB  M300       Est. 113 3 v 2 118
PERY         980131.93    8.9   MIB  M300       Est. 85 4 v 3 92
SGEFG        980106.70   10.1   MOK  M316;62x   Est. b  4  v  1  c
SGEFG        980120.70   10.1   MOK  M316;62x   Est. b  4  v  1  c
SGEFG        980123.70   10.0   MOK  M316;62x   Est. b 4.5 v  2  c
SGEFG        980124.70   10.0   MOK  M316;62x   Est. b  4  v  2  c
SGEFG        980125.80   10.1   MOK  M316;62x   Est. b  5  v  1  c
SGEFG        980128.70   10.1   MOK  M316;62x   Est. b  5  v  1  c
SGEFG        980130.70   10.1   MOK  M316;62x   Est. b  5  v 1.5 c
SGER         980106.70    9.6   MOK  M316;62x   Est. d  1  v  4  e
SGER         980120.70    9.7   MOK  M316;62x   Est. d  2  v  3  e
SGER         980123.70    9.4   MOK  M316;62x   Est. c  3  v  1  d
SGER         980124.70    9.3   MOK  M316;62x   Est. c  2  v  2  d
SGER         980125.80    9.2   MOK  M316;62x   Est. c  1  v  3  d
SGER         980128.70    9.3   MOK  M316;62x   Est. c  2  v  2  d
SGER         980130.70    9.3   MOK  M316;62x   Est. c  2  v  2  d
UMAT         980130.87   10.1   MIB  M300
UMIR         980130.88    9.3   MIB  M300

Observers:
MIB = Ivar Birger Mediaas (Aurskog, Norway). Instrument: 30-cm
  reflector (M300). Observations are step estimates. AAVSO charts.
MOK = Oernulf Midtskogen (Tranby, Norway). Instrument: 31.6-cm
  reflector (M316). Observations are Argelander step estimates.
  Magnitudes are derived from private sequences.

VSNET Home Page

Return to Daisaku Nogami


vsnet-adm@kusastro.kyoto-u.ac.jp