[Message Prev][Message Next][Thread Prev][Thread Next][Message Index][Thread Index]

[vsnet-obs 7957] NAS.VSS obs. 1997 Oct 14-20 UT (Report 1997h-043)



Norwegian Astronomical Society - Variable Star Section

Visual observations by observers of NAS.VSS (Report 1997h-043):

Object       YYMMDD(UT)   Mag   Obs. Instrum.   Notes
ANDAR        971019.96  <13.8   GRL  C203;222x  Seq. Ouda (CCD-V)
ANDDX        971019.96  <13.8   GRL  C203;222x  Seq. Ouda (CCD-V)
ANDEG        971020.08    7.5   GRL  B10x50
ANDRX        971014.02  <13.1   GRL  C203;123x
ANDRX        971019.96   11.2   GRL  C203;123x  Outburst
ANDZ         971014.02   10.5   GRL  C203;123x  Seq. Skiff (PEP-V)
ANDZ         971019.96   10.5   GRL  C203;123x  Seq. Skiff (PEP-V)
AQLS         971019.91   10.2   GRL  C203;123x
AQRR         971019.90   10.4   GRL  C203;100x
ARITT        971014.03   10.9   GRL  C203;123x  Seq. RASNZ
ARITT        971020.05   10.9   GRL  C203;123x  Seq. RASNZ
AURRW        971020.06   10.5   GRL  C203;123x
AURSS        971014.02  <13.0   GRL  C203;123x
AURSS        971020.02  <13.2   GRL  C203;123x
BOOR         971019.78    9.7   GRL  C203;100x
BOOU         971019.78   10.6   GRL  C203;100x
BOOV         971019.78    8.7   GRL  C203;100x
CAMZ         971014.02   13.1   GRL  C203;123x
CASAA        971020.05    9.0   GRL  C203;123x  Seq. VSNET (TYC)
CAST         971020.05    8.4   GRL  C203;123x
CASTAV003359 971020.04   10.8   GRL  C203;123x  Seq. TA
CASUV        971020.05   10.8   GRL  C203;123x
CASV         971020.05    7.9   GRL  C203;123x
CASV723      971014.017  11.6   GRL  C203;123x  Seq. Skiff (PEP-V)
CASV723      971020.042  11.7   GRL  C203;123x  Seq. SK+S&G (PEP-V)
CASVZ        971020.05   10.8   GRL  C203;123x
CASW         971020.04    9.3   GRL  C203;123x
CASWZ        971020.05    8.1   GRL  C203;123x
CASrho       971020.08    4.7   GRL  B10x50
CEPT         971014.01   10.6   GRL  C203;123x
CEPT         971020.07   10.6   GRL  C203;123x
CETomicron   971020.05    9.3   GRL  C203;123x
CNCSY        971020.03   12.4   GRL  C203;123x  Active
CNCX         971020.08    6.7   GRL  B10x50
CNCYZ        971014.02  <13.0   GRL  C203;123x
CNCYZ        971020.02   11.5   GRL  C203;123x  Outburst
CYGAF        971019.93    7.8   GRL  C203;123x
CYGBF        971019.92   12.4   GRL  C203;123x  Seq. Skiff (PEP-V)
CYGCH        971014.02    9.0   GRL  C203;123x
CYGCH        971019.93    9.0   GRL  C203;123x
CYGCI        971019.92   11.2   GRL  C203;123x
CYGCM        971019.94   10.9   GRL  C203;222x
CYGCN        971019.95   10.0   GRL  C203;123x
CYGEM        971019.92   12.5   GRL  C203;222x  Outburst
CYGR         971019.93   12.9   GRL  C203;123x
CYGRS        971019.94    7.9   GRL  C203;123x
CYGRU        971019.93    8.9   GRL  C203;123x
CYGRV        971019.95    8.7   GRL  C203;123x
CYGSS        971014.02   12.2   GRL  C203;123x
CYGSS        971019.93   12.2   GRL  C203;123x
CYGSV        971019.94    9.8   GRL  C203;123x
CYGTZ        971019.93   10.9   GRL  C203;123x
CYGU         971019.94   10.4   GRL  C203;123x
CYGV1016     971019.93   10.6   GRL  C203;123x
CYGV1057     971019.93   13.0   GRL  C203;123x
CYGV1339     971019.94    6.5   GRL  B10x50
CYGV482      971019.92   11.2   GRL  C203;123x
CYGW         971019.94    6.3   GRL  B10x50
CYGZ         971019.94   10.3   GRL  C203;123x
CYGchi       971019.94    5.7   GRL  B10x50
DELEU        971019.95    6.1   GRL  B10x50
DELU         971019.95    6.8   GRL  B10x50
DRAAB        971019.97  <13.5   GRL  C203;222x  Seq. Ouda (CCD-V)
DRAAG        971014.01    9.7   GRL  C203;123x
DRAAG        971020.03    9.8   GRL  C203;123x
DRAR         971014.01    8.9   GRL  C203;123x
DRAR         971020.03    9.2   GRL  C203;123x
GEMIR        971020.03  <13.4   GRL  C203;222x  Seq. Ouda (CCD-V)
GEMU         971014.02  <13.0   GRL  C203;123x
GEMU         971020.03  <13.3   GRL  C203;222x
HERAH        971019.78   12.1   GRL  C203;100x  Active
LEOR         971020.08    6.3   GRL  B10x50
LYRW         971019.91   10.8   GRL  C203;123x
MONU         971020.08    6.2   GRL  B10x50     Seq. BAA.VSS
OPHRS        971019.77   11.5   GRL  C203;100x  Seq. BAA.VSS
ORICZ        971020.03  <13.2   GRL  C203;222x  Seq. Ouda (CCD-V)
ORIFU        971020.07    9.6   GRL  C203;123x
ORIU         971020.07    7.4   GRL  C203;123x
PEGAG        971019.91    8.9   GRL  C203;123x
PEGII        971020.05    7.7   GRL  C203;123x  Seq. NAS.VSS
PEGIP        971019.96  <14.0   GRL  C203;222x  Seq. Ouda (CCD-V)
PEGRU        971019.91   12.7   GRL  C203;123x
PERAX        971020.05   11.9   GRL  C203;123x
PERGK        971014.02   13.1   GRL  C203;123x
PERGK        971020.02   13.1   GRL  C203;123x
PERKT        971019.97  <13.5   GRL  C203;222x  Seq. Ouda (CCD-V)
PERTX        971014.03   11.4   GRL  C203;123x
PERTX        971020.03   11.1   GRL  C203;123x
PERX         971020.08    6.4   GRL  B10x50
PSCTY        971019.96  <14.0   GRL  C203;222x  Seq. Ouda (CCD-V)
SGEFG        971019.91    9.8   GRL  C203;123x  Seq. VSNET (H/T)
SGEHM        971019.91   11.3   GRL  C203;123x
SGER         971019.91    8.9   GRL  C203;123x  Seq. AFOEV
SGEV         971019.91   11.2   GRL  C203;123x
TAUBP        971020.06   12.3   GRL  C203;123x
TAUBU        971020.08    5.2   GRL  B10x50
TAUCQ        971020.06    9.4   GRL  C203;123x  Seq. Skiff (PEP-V)
TAURR        971020.06   10.9   GRL  C203;123x
TAURV        971020.07   10.0   GRL  C203;123x  Seq. VSNET (TYC)
TAURY        971020.06   10.2   GRL  C203;123x
TAUSU        971020.07   13.7   GRL  C203;222x  Seq. Ouda (CCD-V)
TAUT         971020.06   10.0   GRL  C203;123x
TRIR         971014.03   11.0   GRL  C203;123x
TRIR         971020.03   10.7   GRL  C203;123x
UMASU        971019.97  <13.4   GRL  C203;222x
UMASW        971019.969  10.4   GRL  C203;123x  Outburst, seq. TYC
UMIR         971014.03   10.2   GRL  C203;123x
UMIS         971014.03   10.1   GRL  C203;123x
UMIT         971014.02   10.0   GRL  C203;123x
UMIV         971014.02    8.4   GRL  C203;123x
VULPU        971019.91   11.5   GRL  C203;123x  Seq. BAA.VSS
VULWW        971019.91   11.0   GRL  C203;123x  Seq. AFOEV

Note: The UGSU-type dwarf novae YZ Cancri and SW Ursae Majoris are
  in bright outbursts, possibly superoutbursts.

Observers:
GRL = Bjorn H. Granslo (Fjellhamar, Norway). Instruments: 20.3-cm
  SCT (C203), 10x50 binoculars (B10x50). AAVSO sequences unless
  otherwise noted. On Oct 13-14 UT; clear sky, strong Moon.
  On Oct 19-20 UT; clear and transparent sky, gibbous Moon from
  late evening.

VSNET Home Page

Return to Daisaku Nogami


vsnet-adm@kusastro.kyoto-u.ac.jp