[Message Prev][Message Next][Thread Prev][Thread Next][Message Index][Thread Index]

[vsnet-obs 42447] HV Aur Unfiltered Photometry



HV Aur Unfiltered Photometry

==============================================
The price of freedom is constant vigilance.
Donn Starkey
starkey73@mchsi.com
http://starkey.ws
AAVSO Observer SDB  -  CBA Indiana  -  VSNET Observing Team 
==============================================

0.36m SCT, ST-10XE, exposure:	120	sec
Comp Star:	GSC 2894:1433		
Error Rate:	0.016		
Star		UT Date		Mag		Observer
HV Aur	021130.08018	15.509C	DRS
HV Aur	021130.08173	15.505C	DRS
HV Aur	021130.08331	15.479C	DRS
HV Aur	021130.08488	15.473C	DRS
HV Aur	021130.08644	15.441C	DRS
HV Aur	021130.08802	15.443C	DRS
HV Aur	021130.08958	15.453C	DRS
HV Aur	021130.09114	15.457C	DRS
HV Aur	021130.09271	15.469C	DRS
HV Aur	021130.09428	15.488C	DRS
HV Aur	021130.09584	15.488C	DRS
HV Aur	021130.09739	15.486C	DRS
HV Aur	021130.09896	15.519C	DRS
HV Aur	021130.10054	15.522C	DRS
HV Aur	021130.10210	15.533C	DRS
HV Aur	021130.10366	15.531C	DRS
HV Aur	021130.10525	15.526C	DRS
HV Aur	021130.10684	15.518C	DRS
HV Aur	021130.10841	15.54C	DRS
HV Aur	021130.10997	15.549C	DRS
HV Aur	021130.11153	15.552C	DRS
HV Aur	021130.11311	15.547C	DRS
HV Aur	021130.11468	15.537C	DRS
HV Aur	021130.11628	15.533C	DRS
HV Aur	021130.11784	15.549C	DRS
HV Aur	021130.11940	15.528C	DRS
HV Aur	021130.12098	15.585C	DRS
HV Aur	021130.12255	15.576C	DRS
HV Aur	021130.12412	15.569C	DRS
HV Aur	021130.12567	15.56C	DRS
HV Aur	021130.12725	15.577C	DRS
HV Aur	021130.12883	15.567C	DRS
HV Aur	021130.13039	15.563C	DRS
HV Aur	021130.13196	15.576C	DRS
HV Aur	021130.13354	15.579C	DRS
HV Aur	021130.13511	15.585C	DRS
HV Aur	021130.13670	15.581C	DRS
HV Aur	021130.13827	15.596C	DRS
HV Aur	021130.13984	15.564C	DRS
HV Aur	021130.14142	15.59C	DRS
HV Aur	021130.14298	15.574C	DRS
HV Aur	021130.14456	15.619C	DRS
HV Aur	021130.14614	15.601C	DRS
HV Aur	021130.14762	15.598C	DRS
HV Aur	021130.14921	15.607C	DRS
HV Aur	021130.15077	15.565C	DRS
HV Aur	021130.15234	15.543C	DRS
HV Aur	021130.15393	15.539C	DRS
HV Aur	021130.15542	15.54C	DRS
HV Aur	021130.15697	15.492C	DRS
HV Aur	021130.15854	15.492C	DRS
HV Aur	021130.16004	15.492C	DRS
HV Aur	021130.16160	15.467C	DRS
HV Aur	021130.16319	15.47C	DRS
HV Aur	021130.16476	15.466C	DRS
HV Aur	021130.16626	15.484C	DRS
HV Aur	021130.16784	15.467C	DRS
HV Aur	021130.16940	15.449C	DRS
HV Aur	021130.17099	15.456C	DRS
HV Aur	021130.17256	15.433C	DRS
HV Aur	021130.17406	15.449C	DRS
HV Aur	021130.17562	15.455C	DRS
HV Aur	021130.17719	15.469C	DRS
HV Aur	021130.17877	15.471C	DRS
HV Aur	021130.18032	15.48C	DRS
HV Aur	021130.18182	15.493C	DRS
HV Aur	021130.18341	15.482C	DRS
HV Aur	021130.18497	15.532C	DRS
HV Aur	021130.18656	15.512C	DRS
HV Aur	021130.18804	15.518C	DRS
HV Aur	021130.18960	15.532C	DRS
HV Aur	021130.19115	15.519C	DRS
HV Aur	021130.19266	15.54C	DRS
HV Aur	021130.19422	15.499C	DRS
HV Aur	021130.19576	15.526C	DRS
HV Aur	021130.19734	15.532C	DRS
HV Aur	021130.19884	15.525C	DRS
HV Aur	021130.20040	15.531C	DRS
HV Aur	021130.20197	15.523C	DRS
HV Aur	021130.20355	15.558C	DRS
HV Aur	021130.20513	15.552C	DRS
HV Aur	021130.20671	15.564C	DRS
HV Aur	021130.20819	15.559C	DRS
HV Aur	021130.20975	15.579C	DRS
HV Aur	021130.21134	15.598C	DRS
HV Aur	021130.21287	15.557C	DRS
HV Aur	021130.21443	15.59C	DRS
HV Aur	021130.21598	15.594C	DRS
HV Aur	021130.21754	15.577C	DRS
HV Aur	021130.21912	15.546C	DRS
HV Aur	021130.22068	15.586C	DRS
HV Aur	021130.22225	15.576C	DRS
HV Aur	021130.22375	15.591C	DRS
HV Aur	021130.22532	15.576C	DRS
HV Aur	021130.22688	15.577C	DRS
HV Aur	021130.22846	15.613C	DRS
HV Aur	021130.22995	15.589C	DRS
HV Aur	021130.23153	15.619C	DRS
HV Aur	021130.23311	15.611C	DRS
HV Aur	021130.23468	15.601C	DRS
HV Aur	021130.23626	15.583C	DRS
HV Aur	021130.23784	15.579C	DRS
HV Aur	021130.23943	15.529C	DRS
HV Aur	021130.24092	15.526C	DRS
HV Aur	021130.24248	15.51C	DRS
HV Aur	021130.24399	15.521C	DRS
HV Aur	021130.24555	15.508C	DRS
HV Aur	021130.24714	15.499C	DRS
HV Aur	021130.24873	15.484C	DRS
HV Aur	021130.25025	15.498C	DRS
HV Aur	021130.25184	15.477C	DRS
HV Aur	021130.25341	15.445C	DRS
HV Aur	021130.255		15.429C	DRS
HV Aur	021130.25657	15.347C	DRS
HV Aur	021130.25815	15.432C	DRS
HV Aur	021130.25974	15.448C	DRS
HV Aur	021130.26130	15.448C	DRS
HV Aur	021130.26289	15.472C	DRS
HV Aur	021130.26445	15.453C	DRS
HV Aur	021130.26604	15.491C	DRS
HV Aur	021130.26760	15.492C	DRS
HV Aur	021130.26918	15.503C	DRS
HV Aur	021130.27075	15.505C	DRS
HV Aur	021130.27232	15.497C	DRS
HV Aur	021130.27388	15.481C	DRS
HV Aur	021130.27546	15.51C	DRS
HV Aur	021130.27703	15.521C	DRS
HV Aur	021130.27861	15.499C	DRS
HV Aur	021130.28018	15.532C	DRS
HV Aur	021130.28326	15.542C	DRS
HV Aur	021130.28484	15.559C	DRS
HV Aur	021130.28642	15.506C	DRS
HV Aur	021130.28799	15.573C	DRS
HV Aur	021130.28958	15.556C	DRS

VSNET Home Page

Return to Daisaku Nogami


vsnet-adm@kusastro.kyoto-u.ac.jp