[Message Prev][Message Next][Thread Prev][Thread Next][Message Index][Thread Index]

[vsnet-obs 37591] FS Aur, JD=282.69 - 282.94, EXP=120, Std Dev of K-C=0.011



AIP4Win Multi-Image Photometry Tool
 Analysis of 180 images from directory: 
 C:\Program Files\AIP for Windows\02-01-07
 Radius of star diaphragm: 4
 Sky annulus inner radius: 6
 Sky annulus outer Radius: 10
 Search Radius: 6
 Initial Comparison Star coords: X=144.64, Y=175.63
 Initial Variable Star coords: X=109.30, Y=71.40
 Initial Check Star coords: X=88.38, Y=40.59
Image time=time in FITS file header or log file.
 JD calculated from image time plus half of exposure duration.
 JD time zone correction added=0 hours. 
 JD user correction (True - Log) applied=0 seconds. 
 JD heliocentric correction added=0 seconds.



STAR: FS Aur
JD=2452282.69
EXPOSURE=120


JD          V-C   K-C
282.6875457 1.987 0.459
282.6889809 2.071 0.471
282.6904161 2.023 0.469
282.6918513 2.083 0.470
282.6932865 2.089 0.481
282.6947216 2.095 0.463
282.6961568 2.063 0.473
282.6975920 2.052 0.461
282.6990272 2.024 0.459
282.7004624 2.037 0.456
282.7018976 2.028 0.467
282.7033328 2.025 0.466
282.7047679 1.961 0.464
282.7062031 1.957 0.476
282.7076383 1.978 0.477
282.7090735 1.971 0.464
282.7105087 1.981 0.460
282.7119439 2.029 0.472
282.7133791 1.987 0.459
282.7148142 2.068 0.458
282.7162494 2.021 0.474
282.7176846 2.057 0.458
282.7191198 2.045 0.472
282.7205550 2.040 0.456
282.7219902 2.028 0.457
282.7234254 2.050 0.463
282.7248605 1.996 0.484
282.7262957 2.003 0.469
282.7277309 2.015 0.464
282.7291661 1.991 0.472
282.7306013 2.014 0.476
282.7320365 2.032 0.479
282.7334716 2.057 0.473
282.7349068 1.995 0.475
282.7363420 2.024 0.477
282.7377772 1.946 0.457
282.7392124 1.973 0.468
282.7406476 2.015 0.470
282.7420827 1.973 0.476
282.7435179 1.936 0.468
282.7449531 1.968 0.459
282.7463883 1.987 0.461
282.7478235 1.994 0.467
282.7492587 1.974 0.466
282.7506939 1.949 0.453
282.7521290 1.910 0.470
282.7535642 1.932 0.469
282.7549994 1.900 0.465
282.7564346 1.917 0.454
282.7578698 1.965 0.476
282.7593050 1.852 0.462
282.7607402 1.858 0.460
282.7621753 1.863 0.468
282.7636105 1.842 0.463
282.7650457 1.891 0.456
282.7664809 1.906 0.466
282.7679161 1.893 0.456
282.7693513 1.872 0.457
282.7707865 1.924 0.475
282.7722216 1.839 0.466
282.7736568 1.891 0.459
282.7750920 1.872 0.465
282.7765272 1.873 0.477
282.7779624 1.839 0.462
282.7793976 1.881 0.464
282.7808327 1.806 0.465
282.7822679 1.827 0.457
282.7837031 1.788 0.474
282.7851383 1.825 0.458
282.7865735 1.816 0.459
282.7880087 1.837 0.465
282.7894439 1.857 0.455
282.7908790 1.868 0.471
282.7923142 1.941 0.458
282.7937494 1.983 0.474
282.7951846 1.918 0.453
282.7966198 1.921 0.472
282.7980550 1.965 0.470
282.7994902 1.953 0.461
282.8009253 1.892 0.456
282.8023605 1.859 0.459
282.8037957 1.930 0.478
282.8052309 1.941 0.466
282.8066661 1.972 0.452
282.8081013 1.904 0.472
282.8095365 1.894 0.451
282.8109716 1.941 0.477
282.8124068 1.873 0.460
282.8138420 1.898 0.461
282.8152772 1.849 0.452
282.8167124 1.834 0.464
282.8181476 1.832 0.473
282.8195828 1.833 0.455
282.8210179 1.904 0.459
282.8224531 1.942 0.466
282.8238883 1.879 0.458
282.8253235 1.873 0.452
282.8267587 1.918 0.460
282.8281939 1.975 0.483
282.8296291 1.934 0.472
282.8310642 1.940 0.461
282.8324994 1.976 0.454
282.8339346 1.935 0.464
282.8353698 1.919 0.459
282.8368050 1.896 0.466
282.8382402 1.946 0.474
282.8396754 1.939 0.452
282.8411105 1.911 0.472
282.8425457 1.935 0.452
282.8439809 1.914 0.465
282.8454161 1.952 0.454
282.8468513 1.979 0.455
282.8482865 1.894 0.465
282.8497216 1.918 0.459
282.8511568 1.950 0.458
282.8525920 1.929 0.470
282.8540272 1.967 0.478
282.8554624 1.965 0.459
282.8568976 1.988 0.461
282.8583327 2.020 0.467
282.8597679 1.955 0.448
282.8612031 2.050 0.457
282.8626383 2.024 0.457
282.8640735 1.984 0.459
282.8655087 1.906 0.453
282.8669439 1.845 0.473
282.8683790 1.917 0.466
282.8698142 2.011 0.449
282.8712494 1.875 0.452
282.8726846 1.885 0.449
282.8741198 1.874 0.463
282.8755550 1.899 0.451
282.8769902 1.992 0.456
282.8784253 2.000 0.467
282.8798605 1.979 0.460
282.8812957 1.996 0.462
282.8827309 1.919 0.451
282.8841661 1.862 0.462
282.8856013 1.976 0.459
282.8870365 1.984 0.467
282.8884716 1.996 0.440
282.8899068 1.989 0.443
282.8913420 1.959 0.464
282.8927772 1.943 0.455
282.8942124 1.941 0.457
282.8956476 1.973 0.466
282.8970828 2.011 0.450
282.8985179 2.027 0.442
282.8999531 1.977 0.463
282.9013883 1.968 0.463
282.9028235 1.956 0.446
282.9042587 1.982 0.454
282.9056939 1.977 0.446
282.9071291 1.916 0.454
282.9085642 1.924 0.457
282.9099994 1.922 0.444
282.9114346 1.877 0.466
282.9128698 1.945 0.444
282.9143050 1.957 0.455
282.9157402 1.980 0.443
282.9171753 1.924 0.446
282.9186105 1.924 0.450
282.9200457 1.935 0.451
282.9214809 1.961 0.451
282.9229161 1.921 0.446
282.9243513 1.901 0.442
282.9257865 1.910 0.436
282.9272216 1.931 0.435
282.9286568 1.907 0.438
282.9300920 1.968 0.438
282.9315272 1.984 0.445
282.9329624 1.955 0.445
282.9343976 2.006 0.452
282.9358328 1.984 0.436
282.9372679 1.959 0.440
282.9387031 1.969 0.443
282.9401383 1.971 0.441
282.9415735 1.835 0.442
282.9430087 1.995 0.430
282.9444439 2.017 0.432
Std Dev of K-C=0.011


VSNET Home Page

Return to Daisaku Nogami


vsnet-adm@kusastro.kyoto-u.ac.jp