[Message Prev][Message Next][Thread Prev][Thread Next][Message Index][Thread Index]

[vsnet-obs 36972] FS Aur, JD=233.82, EXP=120, Std Dev of K-C=0.008



AIP4Win Multi-Image Photometry Tool
 Analysis of 145 images from directory: C:\Program Files\cbwincam\01-11-19
 Radius of star diaphragm: 4
 Sky annulus inner radius: 6
 Sky annulus outer Radius: 10
 Search Radius: 5
 Initial Comparison Star coords: X=161.73, Y=196.98
 Initial Variable Star coords: X=126.12, Y=92.80
 Initial Check Star coords: X=105.08, Y=62.15
Image time =time in FITS file header or log file.
 JD calculated from image time plus half of exposure duration.
 JD time zone correction added =0 hours. 
 JD user correction (True - Log) applied =0 seconds. 
 JD heliocentric correction added =0 seconds.



STAR: FS Aur
JD=2452233.82
EXPOSURE=120


JD          V-C    K-C
233.8237263 1.8050 0.4600
233.8251730 1.8045 0.4615
233.8266198 1.8385 0.4605
233.8280666 1.8225 0.4655
233.8295133 1.8130 0.4510
233.8309601 1.7690 0.4550
233.8324068 1.7950 0.4520
233.8338536 1.7675 0.4625
233.8353004 1.7630 0.4690
233.8367471 1.7870 0.4465
233.8381939 1.8250 0.4585
233.8396406 1.8515 0.4715
233.8410874 1.8005 0.4510
233.8425341 1.8045 0.4755
233.8439809 1.8150 0.4570
233.8454277 1.8845 0.4715
233.8468744 1.9050 0.4555
233.8483212 1.8880 0.4560
233.8497679 1.9130 0.4700
233.8512147 1.8875 0.4685
233.8526615 1.9475 0.4565
233.8541082 1.9505 0.4625
233.8555550 1.9745 0.4535
233.8570017 1.9440 0.4645
233.8584485 1.9275 0.4705
233.8598952 1.9890 0.4615
233.8613420 1.9770 0.4510
233.8627888 2.0100 0.4560
233.8642355 2.0180 0.4570
233.8656823 1.9870 0.4640
233.8671291 1.9660 0.4525
233.8685758 2.0045 0.4600
233.8700226 2.0245 0.4615
233.8714693 2.0100 0.4595
233.8729161 1.9770 0.4660
233.8743629 1.9245 0.4595
233.8758096 1.9380 0.4605
233.8772564 1.8455 0.4490
233.8787031 1.8905 0.4560
233.8801499 1.9360 0.4570
233.8815966 1.9160 0.4575
233.8830434 1.8990 0.4655
233.8844902 1.9335 0.4575
233.8859369 1.9295 0.4565
233.8873837 1.8855 0.4610
233.8888304 1.9265 0.4620
233.8902772 1.9215 0.4595
233.8917240 1.9375 0.4755
233.8931707 1.9380 0.4670
233.8946175 1.9455 0.4655
233.8960642 2.0360 0.4670
233.8975110 2.0300 0.4660
233.8989577 1.9355 0.4635
233.9004045 1.9785 0.4715
233.9018513 1.9495 0.4635
233.9032980 1.9440 0.4665
233.9047448 1.9450 0.4645
233.9061916 1.9355 0.4720
233.9076383 1.9725 0.4505
233.9090851 1.9905 0.4505
233.9105318 1.9590 0.4650
233.9119786 1.9390 0.4595
233.9134254 1.9705 0.4535
233.9148721 1.9950 0.4590
233.9163189 1.9695 0.4575
233.9177656 1.9535 0.4565
233.9192124 1.9330 0.4595
233.9206591 1.9455 0.4565
233.9221059 1.9470 0.4645
233.9235527 2.0290 0.4620
233.9249994 1.9230 0.4590
233.9264462 1.9330 0.4645
233.9278929 1.9930 0.4520
233.9293397 2.0110 0.4650
233.9307865 2.0045 0.4615
233.9322332 1.9365 0.4685
233.9336800 1.9210 0.4650
233.9351267 1.9065 0.4620
233.9365735 1.9725 0.4570
233.9380202 1.9160 0.4610
233.9394670 1.9795 0.4505
233.9409138 1.9720 0.4610
233.9423605 1.9770 0.4710
233.9438073 1.9385 0.4615
233.9452541 1.9635 0.4560
233.9467008 1.9880 0.4670
233.9481476 1.9260 0.4530
233.9495943 1.8575 0.4585
233.9510411 1.8960 0.4530
233.9524879 1.8940 0.4630
233.9539346 1.9425 0.4640
233.9553814 1.9000 0.4560
233.9568281 1.9425 0.4575
233.9582749 1.9725 0.4540
233.9597216 1.9690 0.4630
233.9611684 2.0190 0.4525
233.9626152 1.9045 0.4555
233.9640619 1.9540 0.4505
233.9655087 2.0065 0.4625
233.9669554 1.9865 0.4495
233.9684022 1.9290 0.4560
233.9698490 1.9440 0.4570
233.9712957 1.9435 0.4535
233.9727425 1.9405 0.4530
233.9741892 1.9020 0.4600
233.9756360 1.9265 0.4665
233.9770827 1.8955 0.4595
233.9785295 1.9515 0.4465
233.9799763 1.9305 0.4570
233.9814230 2.0200 0.4650
233.9828698 1.9650 0.4560
233.9843166 1.9635 0.4570
233.9857633 1.9675 0.4615
233.9872101 1.9370 0.4520
233.9886568 1.9735 0.4540
233.9901036 1.9880 0.4505
233.9915504 2.0120 0.4415
233.9929971 2.0515 0.4585
233.9944439 2.0980 0.4565
233.9958906 2.0185 0.4525
233.9973374 2.0055 0.4635
233.9987841 2.0075 0.4525
234.0002309 2.0630 0.4465
234.0016777 2.0000 0.4535
234.0031244 2.0325 0.4565
234.0045712 2.0505 0.4490
234.0060179 2.0770 0.4435
234.0074647 2.0800 0.4475
234.0089115 2.1210 0.4420
234.0103582 2.1135 0.4515
234.0118050 2.1385 0.4485
234.0132517 2.0515 0.4510
234.0146985 2.1285 0.4525
234.0161452 2.0760 0.4525
234.0175920 2.1365 0.4360
234.0190388 2.1905 0.4490
234.0204855 2.0910 0.4495
234.0219323 2.0595 0.4445
234.0233791 2.0505 0.4445
234.0248258 2.0060 0.4440
234.0262726 2.0190 0.4565
234.0277193 1.9830 0.4500
234.0291661 2.1670 0.4440
234.0306129 2.0895 0.4575
234.0320596 2.1405 0.4265
Std Dev of K-C=0.008


VSNET Home Page

Return to Daisaku Nogami


vsnet-adm@kusastro.kyoto-u.ac.jp