[Message Prev][Message Next][Thread Prev][Thread Next][Message Index][Thread Index]

[vsnet-obs 36929] FS Aur, JD=231.84, EXP=120, Std Dev of K-C=0.01, scattered cirrus and light fog



AIP4Win Multi-Image Photometry Tool
 Analysis of 131 images from directory: C:\Program Files\cbwincam\01-11-17
 Radius of star diaphragm: 4
 Sky annulus inner radius: 6
 Sky annulus outer Radius: 10
 Search Radius: 5
 Initial Comparison Star coords: X=158.70, Y=189.41
 Initial Variable Star coords: X=128.50, Y=82.53
 Initial Check Star coords: X=109.05, Y=50.12
Image time =time in FITS file header or log file.
 JD calculated from image time plus half of exposure duration.
 JD time zone correction added =0 hours. 
 JD user correction (True - Log) applied =0 seconds. 
 JD heliocentric correction added =0 seconds.



STAR: FS Aur
JD=2452231.84
EXPOSURE=120


JD          V-C    K-C
231.8352656 1.8980 0.4550
231.8367124 1.9540 0.4550
231.8381476 1.9700 0.4480
231.8395943 1.9570 0.4470
231.8410411 1.9690 0.4620
231.8424879 1.9995 0.4575
231.8439346 1.9690 0.4510
231.8453814 1.9680 0.4340
231.8468281 1.9490 0.4455
231.8482749 1.9545 0.4565
231.8497216 1.9150 0.4440
231.8511684 1.9690 0.4430
231.8526152 1.9795 0.4540
231.8540619 1.9365 0.4615
231.8555087 1.9685 0.4505
231.8569554 2.0425 0.4555
231.8584022 1.9745 0.4555
231.8598490 1.9910 0.4410
231.8612957 1.9145 0.4350
231.8627425 1.9115 0.4590
231.8641892 1.8805 0.4665
231.8656360 1.9595 0.4485
231.8670827 2.0000 0.4520
231.8685295 2.0280 0.4610
231.8699763 2.0655 0.4635
231.8714230 2.1965 0.4600
231.8728698 2.1605 0.4500
231.8743165 2.1810 0.4710
231.8757633 2.1460 0.4645
231.8772101 2.0365 0.4530
231.8786568 1.9660 0.4525
231.8801036 1.9690 0.4555
231.8815504 1.9680 0.4455
231.8829971 2.0125 0.4560
231.8844439 2.0070 0.4605
231.8858906 2.0485 0.4660
231.8873374 2.0560 0.4515
231.8887841 2.1065 0.4455
231.8902309 2.0945 0.4525
231.8916777 2.0385 0.4555
231.8931244 2.0645 0.4550
231.8945712 2.0350 0.4370
231.8960179 2.0740 0.4555
231.8974647 2.0600 0.4490
231.8989115 2.0365 0.4490
231.9003582 2.0630 0.4510
231.9018050 2.1055 0.4525
231.9032517 2.0880 0.4550
231.9046985 2.0975 0.4585
231.9061452 2.0780 0.4490
231.9075920 2.1165 0.4430
231.9090388 2.1045 0.4625
231.9104855 2.0275 0.4450
231.9119323 2.0055 0.4505
231.9133790 2.0290 0.4460
231.9148258 1.9865 0.4475
231.9162726 1.9500 0.4500
231.9177193 1.8770 0.4535
231.9191661 1.9385 0.4405
231.9206129 1.9760 0.4455
231.9220596 2.0035 0.4470
231.9235064 1.9715 0.4480
231.9249531 1.9685 0.4535
231.9263999 1.9310 0.4460
231.9278466 1.9170 0.4510
231.9292934 1.8395 0.4585
231.9307402 1.8725 0.4410
231.9321869 1.8510 0.4510
231.9336337 1.8405 0.4495
231.9350804 1.9000 0.4620
231.9365272 1.9295 0.4590
231.9379740 1.9510 0.4545
231.9394207 1.8685 0.4590
231.9408675 1.9040 0.4570
231.9423142 1.8720 0.4540
231.9437610 1.9150 0.4510
231.9452077 1.9190 0.4555
231.9466545 1.8535 0.4495
231.9481013 1.9090 0.4560
231.9495480 1.8845 0.4430
231.9509948 1.8605 0.4525
231.9524415 1.8775 0.4480
231.9538883 1.8975 0.4420
231.9553351 1.8845 0.4395
231.9567818 1.9095 0.4410
231.9582286 1.8400 0.4520
231.9596754 1.9215 0.4525
231.9611221 1.8585 0.4545
231.9625689 1.8290 0.4485
231.9640156 1.8285 0.4365
231.9654624 1.8555 0.4385
231.9669091 1.8600 0.4570
231.9683559 1.8685 0.4400
231.9698027 1.8940 0.4560
231.9712494 1.8380 0.4600
231.9726962 1.8525 0.4565
231.9741429 1.8665 0.4460
231.9755897 1.8705 0.4475
231.9770365 1.8700 0.4445
231.9784832 2.0285 0.4380
231.9799300 1.8785 0.4360
231.9813767 1.9035 0.4770
231.9828235 1.8225 0.4680
231.9842702 1.9510 0.4725
231.9857170 1.8885 0.4540
231.9871638 1.9295 0.4565
231.9886105 1.8920 0.4310
231.9900573 1.8335 0.4595
231.9915040 1.9525 0.4295
231.9929508 1.9115 0.4585
231.9943976 1.8840 0.4410
231.9958443 1.8175 0.4095
231.9972911 1.8855 0.4515
231.9987379 1.9560 0.4205
232.0001846 1.8850 0.4400
232.0016314 2.0545 0.4005
232.0030781 1.9275 0.4500
232.0045249 1.9470 0.4505
232.0059716 1.9930 0.4490
232.0074184 2.0710 0.4530
232.0088652 2.0710 0.4515
232.0103119 2.1085 0.4540
232.0117587 2.0180 0.4450
232.0132054 2.0935 0.4655
232.0146522 2.1235 0.4455
232.0160990 2.0980 0.4405
232.0175457 2.0790 0.4530
232.0189925 2.0595 0.4650
232.0204392 2.0245 0.4380
232.0218860 2.0185 0.4255
232.0233327 1.9995 0.4490
Std Dev of K-C=0.01


VSNET Home Page

Return to Daisaku Nogami


vsnet-adm@kusastro.kyoto-u.ac.jp