[Message Prev][Message Next][Thread Prev][Thread Next][Message Index][Thread Index]

[vsnet-obs 34822] WZ Sge photometry



Johnson R filter
comparison star = 8.64R
error = ±0.02

Clouds overhead. Switching to TOA. Will return when clear.

        yyyyymmdd (UT)  mag     obs
SGEWZ	20010728.127697	8.820R	GGA
SGEWZ	20010728.128530	8.843R	GGA
SGEWZ	20010728.129363	8.811R	GGA
SGEWZ	20010728.131019	8.830R	GGA
SGEWZ	20010728.131852	8.776R	GGA
SGEWZ	20010728.132685	8.830R	GGA
SGEWZ	20010728.133519	8.797R	GGA
SGEWZ	20010728.134352	8.866R	GGA
SGEWZ	20010728.135185	8.778R	GGA
SGEWZ	20010728.136019	8.913R	GGA
SGEWZ	20010728.136852	8.857R	GGA
SGEWZ	20010728.137685	8.895R	GGA
SGEWZ	20010728.138519	8.878R	GGA
SGEWZ	20010728.139340	8.898R	GGA
SGEWZ	20010728.140174	8.919R	GGA
SGEWZ	20010728.141007	8.897R	GGA
SGEWZ	20010728.141840	8.853R	GGA
SGEWZ	20010728.142674	8.837R	GGA
SGEWZ	20010728.143507	8.871R	GGA
SGEWZ	20010728.144340	8.792R	GGA
SGEWZ	20010728.146829	8.956R	GGA
SGEWZ	20010728.147662	8.982R	GGA
SGEWZ	20010728.148495	9.082R	GGA
SGEWZ	20010728.149329	9.024R	GGA
SGEWZ	20010728.150162	8.943R	GGA
SGEWZ	20010728.150995	8.981R	GGA
SGEWZ	20010728.151829	9.030R	GGA
SGEWZ	20010728.152662	8.947R	GGA
SGEWZ	20010728.153495	8.959R	GGA
SGEWZ	20010728.154317	8.928R	GGA
SGEWZ	20010728.155151	8.926R	GGA
SGEWZ	20010728.155984	8.813R	GGA
SGEWZ	20010728.157639	8.814R	GGA
SGEWZ	20010728.158472	8.885R	GGA
SGEWZ	20010728.159306	8.868R	GGA
SGEWZ	20010728.160139	8.836R	GGA
SGEWZ	20010728.160984	8.896R	GGA
SGEWZ	20010728.161817	8.859R	GGA
SGEWZ	20010728.162651	8.869R	GGA
SGEWZ	20010728.163484	8.907R	GGA
SGEWZ	20010728.164317	8.857R	GGA
SGEWZ	20010728.165151	8.880R	GGA
SGEWZ	20010728.165984	8.856R	GGA
SGEWZ	20010728.166817	8.820R	GGA
SGEWZ	20010728.167651	8.965R	GGA
SGEWZ	20010728.169306	8.866R	GGA
SGEWZ	20010728.170139	8.864R	GGA
SGEWZ	20010728.170972	8.845R	GGA
SGEWZ	20010728.171921	8.922R	GGA
SGEWZ	20010728.172755	8.798R	GGA
SGEWZ	20010728.173588	8.900R	GGA
SGEWZ	20010728.174421	8.958R	GGA
SGEWZ	20010728.175255	8.857R	GGA
SGEWZ	20010728.176088	8.944R	GGA
SGEWZ	20010728.176921	8.883R	GGA
SGEWZ	20010728.177755	8.975R	GGA
SGEWZ	20010728.178588	8.941R	GGA
SGEWZ	20010728.179421	8.745R	GGA
SGEWZ	20010728.180255	8.885R	GGA
SGEWZ	20010728.181088	8.829R	GGA
SGEWZ	20010728.181921	8.869R	GGA
SGEWZ	20010728.182755	8.678R	GGA
SGEWZ	20010728.183588	8.772R	GGA
SGEWZ	20010728.184421	8.811R	GGA
SGEWZ	20010728.186493	8.784R	GGA
SGEWZ	20010728.187211	8.746R	GGA
SGEWZ	20010728.187905	8.751R	GGA
SGEWZ	20010728.189132	8.809R	GGA
SGEWZ	20010728.189815	8.805R	GGA
SGEWZ	20010728.190498	8.760R	GGA
SGEWZ	20010728.191181	8.800R	GGA
SGEWZ	20010728.191852	8.706R	GGA
SGEWZ	20010728.192535	8.854R	GGA
SGEWZ	20010728.193218	8.830R	GGA
SGEWZ	20010728.193901	8.779R	GGA
SGEWZ	20010728.194583	8.830R	GGA
SGEWZ	20010728.195266	8.869R	GGA
SGEWZ	20010728.196620	8.931R	GGA
SGEWZ	20010728.197303	8.823R	GGA
SGEWZ	20010728.197975	8.874R	GGA
SGEWZ	20010728.198669	8.946R	GGA
SGEWZ	20010728.199340	8.897R	GGA
SGEWZ	20010728.200023	9.032R	GGA
SGEWZ	20010728.201377	9.010R	GGA
SGEWZ	20010728.202060	9.073R	GGA
SGEWZ	20010728.202732	8.958R	GGA
SGEWZ	20010728.203414	8.937R	GGA
SGEWZ	20010728.204086	8.990R	GGA
SGEWZ	20010728.204769	8.960R	GGA
SGEWZ	20010728.205440	9.002R	GGA
SGEWZ	20010728.206123	8.964R	GGA
SGEWZ	20010728.206806	8.936R	GGA
SGEWZ	20010728.207488	8.929R	GGA
SGEWZ	20010728.208171	8.944R	GGA
SGEWZ	20010728.208854	8.949R	GGA
SGEWZ	20010728.209526	8.936R	GGA
SGEWZ	20010728.210208	9.002R	GGA
SGEWZ	20010728.210891	8.909R	GGA
SGEWZ	20010728.211563	8.963R	GGA
SGEWZ	20010728.212245	8.998R	GGA
SGEWZ	20010728.212928	9.017R	GGA
SGEWZ	20010728.213611	8.939R	GGA
SGEWZ	20010728.214977	8.993R	GGA
SGEWZ	20010728.215648	9.029R	GGA
SGEWZ	20010728.216331	8.901R	GGA
SGEWZ	20010728.217002	8.946R	GGA
SGEWZ	20010728.217685	8.896R	GGA
SGEWZ	20010728.218368	8.957R	GGA
SGEWZ	20010728.219039	8.877R	GGA
SGEWZ	20010728.219722	8.851R	GGA
SGEWZ	20010728.220405	8.873R	GGA
SGEWZ	20010728.221076	8.866R	GGA
SGEWZ	20010728.221759	8.966R	GGA
SGEWZ	20010728.222442	8.945R	GGA
SGEWZ	20010728.223125	8.948R	GGA
SGEWZ	20010728.223796	8.962R	GGA
SGEWZ	20010728.224479	8.903R	GGA
SGEWZ	20010728.225845	8.995R	GGA
SGEWZ	20010728.226528	8.945R	GGA
SGEWZ	20010728.227211	8.913R	GGA
SGEWZ	20010728.227882	8.895R	GGA
SGEWZ	20010728.228565	8.970R	GGA
SGEWZ	20010728.229248	8.921R	GGA
SGEWZ	20010728.229931	8.868R	GGA
SGEWZ	20010728.231285	8.954R	GGA
SGEWZ	20010728.231956	9.024R	GGA
SGEWZ	20010728.232639	8.918R	GGA
SGEWZ	20010728.233322	8.957R	GGA
SGEWZ	20010728.234005	8.891R	GGA
SGEWZ	20010728.235359	8.964R	GGA


Gerry A. Good
Albuquerque, New Mexico, USA

VSNET Home Page

Return to Daisaku Nogami


vsnet-adm@kusastro.kyoto-u.ac.jp