[Message Prev][Message Next][Thread Prev][Thread Next][Message Index][Thread Index]
[vsnet-obs 18518] NAS.VSS Dec 17-21 UT (GRL)
- Date: Wed, 23 Dec 1998 19:16:46 +0100
- To: vsnet-obs@kusastro.kyoto-u.ac.jp, observations@aavso.org, dave@telf-ast.demon.co.uk
- From: "Bjorn H. Granslo" <b.h.granslo@astro.uio.no>
- Subject: [vsnet-obs 18518] NAS.VSS Dec 17-21 UT (GRL)
- CC: Stein.Hoydalsvik@ub.uit.no, ltheen@unik.no, oddleivs@online.no, omidtsko@online.no, bjornhg@online.no, b.h.granslo@astro.uio.no
- Sender: owner-vsnet-obs@kusastro.kyoto-u.ac.jp
Norwegian Astronomical Society - Variable Star Section
Visual observations by observers of NAS.VSS (Report 1998h-031):
Object YYMMDD(UT) Mag Obs Instrum Notes
ANDZ 981221.06 10.9 GRL C203;123x Seq. Skiff
ANDRX 981221.98 11.7 GRL C203;123x Standstill
ANDEG 981217.71 7.5 GRL B10x50 Seq. Tycho
AURRW 981221.05 10.4 GRL C203;123x
AURSS 981220.09 11.6 GRL C203;123x Outburst
AURSS 981221.04 11.4 GRL C203;123x Outburst
AURSS 981221.98 11.2 GRL C203;123x Outburst
AURUU 981217.72 5.9 GRL B10x50
CAMX 981221.98 9.4 GRL C203;123x
CAMZ 981220.09 11.9 GRL C203;123x Active
CAMZ 981221.98 11.8 GRL C203;123x Standstill?
CASV 981221.98 9.0 GRL C203;123x
CASUV 981221.98 10.7 GRL C203;123x
CASWZ 981221.98 7.3 GRL C203;123x Seq. Tycho
CASrho 981217.71 4.9 GRL B10x50 Seq. HIP
CEPmu 981218.68 4.5 GRL B10x50
CNCR 981221.05 8.4 GRL C203;123x
CNCSY 981220.09 11.6 GRL C203;123x Outburst
CNCSY 981221.05 11.5 GRL C203;123x Outburst
CRBR 981218.69 7.5 GRL B10x50
CVNY 981218.69 5.7 GRL B10x50
CYGW 981217.71 6.5 GRL B10x50
CYGAF 981217.71 6.8 GRL B10x50
CYGV1339 981217.71 6.4 GRL B10x50
DELU 981217.71 6.3 GRL B10x50
DELEU 981217.71 6.0 GRL B10x50
DRARY 981217.71 7.4 GRL B10x50
DRATX 981218.68 7.2 GRL B10x50
GEMU 981220.09 9.6 GRL C203;123x Outburst
GEMU 981221.05 9.8 GRL C203;123x Outburst
GEMU 981221.97 10.1 GRL C203;123x Outburst, fading
HERX 981218.68 6.9 GRL B10x50
HERg 981218.68 5.4 GRL B10x50
LEOX 981221.05 <13.0 GRL C203;123x
LMIR 981220.09 10.8 GRL C203;123x
LYRR 981218.68 4.6 GRL B10x50
MONU 981221.99 6.4 GRL B10x50 Seq. Tycho
OPHX 981218.68 7.6 GRL B10x50 Seq. Tycho
ORIFU 981221.04 9.6 GRL C203;123x
PERX 981217.71 6.4 GRL B10x50
PERTX 981221.06 10.6 GRL C203;123x
PERGK 981221.05 13.2 GRL C203;123x
SCTR 981218.68 5.1 GRL B10x50 Seq. Tycho
TAURR 981221.05 11.1 GRL C203;123x
TAURY 981221.05 11.1 GRL C203;123x
TAUSU 981220.09 12.0 GRL C203;123x Seq. Ouda
TAUSU 981221.04 12.3 GRL C203;123x Seq. Ouda
TAUSU 981221.97 12.3 GRL C203;123x Seq. Ouda
TAUBP 981221.05 12.3 GRL C203;123x
TAUCQ 981221.05 10.0 GRL C203;123x Seq. Skiff
TRIR 981221.06 9.0 GRL C203;123x
UMAST 981218.69 7.1 GRL B10x50
UMIR 981221.98 9.4 GRL C203;123x
UMIS 981221.98 9.3 GRL C203;123x
Observer:
GRL = Bjorn H. Granslo (Fjellhamar, Norway). Instruments: 20.3-cm SCT,
10x50 binoculars (B10x50). Sequences are from B. Skiff, HIP, Tycho
and Ouda (V-mag), others are AAVSO. Observed during a break at
work from Oslo on Dec 17 and Dec 18 UT in a mostly clear sky
(cloudy leater in evening). The sky was nearly clear on Dec 20-21
and partly cloudy on Dec 19-20 and Dec 21-22 (high clouds).
I will be absent and away from Internet until early next year and
I therefore take this opportunity to wish all Merry Christmas and
A Happy New Year.
With kind regards,
Bjoern H. Granslo
[bgranslo@astro.uio.no]
Return to Daisaku Nogami
vsnet-adm@kusastro.kyoto-u.ac.jp