[Message Prev][Message Next][Thread Prev][Thread Next][Message Index][Thread Index]
[vsnet-obs 18405] NAS.VSS 1998 Dec 16 UT (GRL)
- Date: Wed, 16 Dec 1998 23:46:46 +0100
- To: vsnet-obs@kusastro.kyoto-u.ac.jp, observations@aavso.org, dave@telf-ast.demon.co.uk
- From: "Bjorn H. Granslo" <b.h.granslo@astro.uio.no>
- Subject: [vsnet-obs 18405] NAS.VSS 1998 Dec 16 UT (GRL)
- CC: toverudg@online.no, Stein.Hoydalsvik@ub.uit.no, ltheen@unik.no, otrondal@online.no, b.h.granslo@astro.uio.no
- Sender: owner-vsnet-obs@kusastro.kyoto-u.ac.jp
Norwegian Astronomical Society - Variable Star Section
Visual observations by observers of NAS.VSS (Report 1998h-029):
Object YYMMDD(UT) Mag Obs Instrum Observation Cl Notes
ANDRX 981216.06 11.7 GRL C203;100x 113-4; 118+1 2
ANDAR 981216.07 <13.5 GRL C203;287x 1351>V 2 Ouda
AURSS 981216.059 13.2 GRL C203;100x 125-7; 132=V 2 Active
BOOU 981216.28 10.5 GRL C203;100x 100-4; 110+4 2
CAMZ 981216.06 12.1 GRL C203;100x 119-2; 125+4 2 Active
CNCSY 981216.07 12.1 GRL C203;100x 121=V; 123+2 2 Active
CNCYZ 981216.06 12.8 GRL C203;100x 117(6)123(5)V 2 Outburst
CRBR 981216.28 7.5 GRL L70;24x 72-3; 79+4 2
CRBT 981216.28 10.5 GRL C203;100x 98-7; 107+2 2
CYGSS 981216.06 12.1 GRL C203;100x 119-2; 123+2 2
CYGchi 981216.68 6.7 GRL B10x50 61-7; 64-2 2
DRAAB 981216.08 12.5 GRL C203;287x 128+3; 129+4 2 Outburst
GEMU 981216.066 9.2 GRL C203;100x 90-2; 95+3 1 Outburst
GEMIR 981216.06 <13.7 GRL C203;287x 1371>V 2 Ouda
LEOR 981216.28 8.7 GRL C203;100x 82-6; 90+4 2
LEOX 981216.07 <13.0 GRL C203;100x 124+6>V 2
MONU 981216.05 6.2 GRL L70;24x 573-4; 661+4 1 Tycho
ORICZ 981216.06 12.6 GRL C203;287x 122-3; 129+2 2 Outburst
PERS 981216.08 11.7 GRL C203;100x 113-4; 118+1 2
PERY 981216.08 9.6 GRL C203;100x 92-4; 98+2 1
PERTZ 981216.08 13.1 GRL C203;287x 130-1; 133+2 2
PERAX 981216.08 11.9 GRL C203;100x 115-4; 123+4 2
PERGK 981216.08 13.2 GRL C203;100x 126-6; 132=V 2
PERKT 981216.08 <13.5 GRL C203;287x 1329+2>V 2 Ouda
SCTR 981216.68 5.1 GRL B10x50 483-2; 598+8 2 Tycho
TAUSU 981216.08 11.9 GRL C203;287x 1047-3;1250+6 1 Ouda
UMASU 981216.06 12.3 GRL C203;100x 116-6; 124+1 2 Outburst
Observer:
GRL = Bjorn H. Granslo (Fjellhamar, Norway). Instruments: 20.3-cm SCT,
70-mm refractor (L70), 10x50 binoculars (B10x50). Observations are
Pogson step or fractional estimates and of class 1 or 2. Sequences
are from Tycho and Ouda (V-mag), others are AAVSO. Conditions: Mostly
clear. Observations from Dec 16.28 UT were made in morning twilight,
while those at Dec 16.68 were made from Oslo during a break at work.
Return to Daisaku Nogami
vsnet-adm@kusastro.kyoto-u.ac.jp