[Message Prev][Message Next][Thread Prev][Thread Next][Message Index][Thread Index]

[vsnet-obs 14738] V592 Her CCD observations



Dear Colleagues,
please find attached a short (1.5 hours) CCD run on V592 Her. 

Reference stars:

C1= GSC 1518:1312 RA:16h 30m 48.1s  Dec:+21d 20' 37"  (2000)  mag: 11.6
C2= GSC 1518:1421 RA:16h 31m 13.9s  Dec:+21d 20' 45"  (2000)  mag: 13.0


Regards,
Gianluca Masi

CBA-Italy

-- 
***********************************************************************
* Gianluca Masi                           "Two things fill the soul   *
* Via Madonna de Loco, 47               with awe and reverence [...]: *
* 03023 Ceccano (FR)                     the starry sky above me and  *
* ITALY                                    the moral law within me"   * 
* email: gianmasi@fr.flashnet.it                                      *
* http://vsnet.eurolink.it/comets/                        I. Kant       *
***********************************************************************
Star: V592 Her

Observer: Gianluca Masi, Ceccano (FR) - IT
Telescope: SC 280mm f/6.3
Detector: ** UNFILTERED ** CCD SBIG ST-7 with KAF0400. ABG
Reduction: QMiPS32 and data organization with IDL
Integration time: 90 seconds

NOTES: Very bright moon; star quite low at the end of the run. 

JD (UT, +2451063)         V-C1          C1-C2

      0.28928217       4.0522213      -1.4987793
      0.29104217       3.9014053      -1.4985523
      0.29258117       3.8806105      -1.4902649
      0.29419017       3.9168768      -1.4942131
      0.29593717       3.9334660      -1.4992638
      0.29745417       3.8482027      -1.4884224
      0.29901617       3.8884172      -1.4794807
      0.30056717       3.8178673      -1.4778786
      0.30229217       3.8291588      -1.4824343
      0.30390017       3.8342075      -1.5071478
      0.30546317       3.8698521      -1.4884729
      0.30704817       3.8492756      -1.4785986
      0.30861117       3.9112864      -1.4994640
      0.31017317       3.7661133      -1.5239725
      0.31172417       3.7613239      -1.4941587
      0.31343717       3.8694344      -1.4613590
      0.31502317       3.8621044      -1.4716940
      0.31657417       3.9344940      -1.4969702
      0.31841417       3.9173813      -1.4728136
      0.32008117       3.9001894      -1.4747143
      0.32165517       3.7208405      -1.4796333
      0.32349517       3.8936768      -1.5105762
      0.32509217       3.9341936      -1.4619169
      0.32667817       3.8560476      -1.4887676
      0.32837917       3.8417015      -1.4958897
      0.33002317       3.9332476      -1.4760504
      0.33162017       3.9420681      -1.4876423
      0.33375017       4.0963345      -1.4902782
      0.33532417       4.1598063      -1.4562798
      0.33693317       3.9315481      -1.5061464
      0.33863417       3.9246559      -1.4786968
      0.34038217       4.1374254      -1.4799891
      0.34348417       3.9823751      -1.4753666
      0.34508117       3.8005295      -1.5044422
      0.34679417       4.1093693      -1.4730263
      0.34859917       4.0765743      -1.5073442
      0.35038217       3.8927536      -1.5105314
      0.35217617       4.1800022      -1.5202923


The date is relative to the MID-EXPOSURE.
Add the value reported over the JD column to get the complete JD

VSNET Home Page

Return to Daisaku Nogami


vsnet-adm@kusastro.kyoto-u.ac.jp