[Message Prev][Message Next][Thread Prev][Thread Next][Message Index][Thread Index]
[vsnet-obs 10171] NAS.VSS obs. 1998 March 7 UT (Report 1998v-026)
- Date: Sat, 07 Mar 1998 22:30:26 +0100
- To: vsnet-obs@kusastro.kyoto-u.ac.jp, observations@aavso.org, dave@telf-ast.demon.co.uk
- From: "Bjorn H. Granslo" <b.h.granslo@astro.uio.no>
- Subject: [vsnet-obs 10171] NAS.VSS obs. 1998 March 7 UT (Report 1998v-026)
- CC: b.h.granslo@astro.uio.no
- Organization: Institute of Theoretical Astrophysics
- Sender: owner-vsnet-obs@kusastro.kyoto-u.ac.jp
Norwegian Astronomical Society - Variable Star Section
Visual observations by observers of NAS.VSS (Report 1998v-026):
Object YYMMDD(UT) Mag Obs. Instrum. Remarks
ANDZ 980307.16 11.0 GRL C203;123x Seq. Skiff (PEP-V)
ANDRV 980307.17 10.5 GRL C203;123x
AQLS 980307.16 10.8 GRL C203;123x
AQLV 980307.16 7.4 GRL C203;123x
BOOR 980307.10 11.0 GRL C203;123x
BOOV 980307.11 9.1 GRL C203;123x
CAMZ 980307.18 12.3 GRL C203;123x Brighter
CASV723 980307.165 12.3 GRL C203;123x Seq. SK+S&G (PEP-V)
CEPS 980307.14 10.5 GRL C203;123x
CEPT 980307.13 8.0 GRL C203;123x
CEPRY 980307.13 10.9 GRL C203;123x
CRBR 980307.20 5.9 GRL B10x50 Twilight
CRBT 980307.09 10.2 GRL C203;123x
CRBV 980307.11 10.6 GRL C203;123x
CRBX 980307.10 11.7 GRL C203;123x
CRBRR 980307.09 7.8 GRL C203;123x
CRBSW 980307.09 8.1 GRL C203;123x
CVNR 980307.11 10.4 GRL C203;123x
CVNTX 980307.11 10.0 GRL C203;123x
CYGSS 980307.13 12.0 GRL C203;123x
CYGBF 980307.18 12.2 GRL C203;123x Seq. Skiff (PEP-V)
CYGCH 980307.13 9.7 GRL C203;123x
CYGCI 980307.18 10.9 GRL C203;123x
CYGV1016 980307.18 10.6 GRL C203;123x
CYGV482 980307.18 11.1 GRL C203;123x
CYGchi 980307.18 12.2 GRL C203;123x
DELT 980307.20 10.3 GRL C203;123x Twilight
DELZ 980307.19 9.5 GRL C203;123x Twilight
DRAAG 980307.13 9.9 GRL C203;123x
HERS 980307.18 8.5 GRL C203;123x
HERW 980307.15 9.0 GRL C203;123x
HERRU 980307.14 10.2 GRL C203;123x
HERSS 980307.15 9.2 GRL C203;123x Seq. BAA.VSS
HERSX 980307.14 8.5 GRL C203;123x
HERAH 980307.10 12.5 GRL C203;123x Active
LEOAB 980307.11 10.3 GRL C203;123x
OPHRS 980307.16 11.4 GRL C203;123x Seq. BAA.VSS
PEGAG 980307.20 8.7 GRL C203;123x Strong twilight
SCTR 980307.20 5.4 GRL B10x50 Twilight
SCTS 980307.16 7.7 GRL C203;123x
SERU 980307.12 9.8 GRL C203;123x
SGEFG 980307.16 9.7 GRL C203;123x Seq. H/T (V-mag)
SGEHM 980307.16 11.2 GRL C203;123x
SGER 980307.16 8.9 GRL C203;123x Seq. AFOEV
SGEV 980307.16 10.3 GRL C203;123x
UMAT 980307.11 12.0 GRL C203;123x
VULWW 980307.16 11.1 GRL C203;123x Seq. AFOEV
VULPU 980307.16 11.6 GRL C203;123x Seq. BAA.VSS
Observers:
GRL = Bjoern H. Granslo (Fjellhamar, Norway). Instruments: 20.3-cm
SCT (C203), 10x50 binoculars (B10x50). AAVSO sequences unless
otherwise noted. Nearly clear sky, Moon at first, last observations
in nautical twilight. Light reflections from a snow covered ground
worsened my limiting magnitude, I therefore concentrated on
observing brighter Mira variables.
Return to Daisaku Nogami
vsnet-adm@kusastro.kyoto-u.ac.jp