[Message Prev][Message Next][Thread Prev][Thread Next][Message Index][Thread Index]

[vsnet-alert 7339] V4641 Sgr on 20-21 May 2002



For those interested in the present V4641 Sgr outburst.

Despite poor weather conditions the reported observations hereby
attached indicate obvious turbulent behaviour.

Follow-up measurements were performed during the night 21-22 May 2002.
They are presently being processed. Weather conditions were much better
but V4641 Sgr might have returned to a calmer state. We'll see!

Regards,

Berto Monard
Bronberg Observatory


Observations of outbursting V4641 Sgr on the night 20-21 May 2002
not so good weather conditions.
Data during heavy cloud spells were removed

Notice definite brightenings around JDs 2415.5808 and 2415.6335

Time (JD)	V4641 Sgr / CR mags
	
2415.39833	12.118
2415.39954	12.104
2415.39985	12.102
2415.40135	12.126
2415.40166	12.083
2415.40197	12.1
2415.40227	12.146
2415.40287	12.077
2415.46523	11.974
2415.46553	11.963
2415.46583	11.956
2415.46613	11.939
2415.46644	11.965
2415.46675	12.013
2415.46705	12.013
2415.46735	12.012
2415.46887	12.029
2415.47037	12.032
2415.47068	11.97
2415.47098	11.938
2415.47128	11.947
2415.47159	11.992
2415.47189	12.033
2415.47220	12.022
2415.47250	12.019
2415.47280	12.043
2415.47582	11.994
2415.47612	11.996
2415.47644	11.983
2415.47674	11.97
2415.47704	11.97
2415.47734	11.951
2415.47764	11.959
2415.47794	11.946
2415.48127	12.119
2415.48157	12.107
2415.48188	12.173
2415.48218	12.176
2415.48249	12.158
2415.48279	12.14
2415.48309	12.085
2415.48429	12.375
2415.48733	12.07
2415.48763	12.055
2415.48793	11.958
2415.48823	11.944
2415.48854	12.002
2415.48884	12.011
2415.48914	12.009
2415.48944	12.04
2415.48975	12.01
2415.49308	12.206
2415.49338	12.15
2415.49368	12.108
2415.49398	12.076
2415.49428	12.151
2415.49458	12.166
2415.49488	12.211
2415.49670	12.078
2415.49822	11.841
2415.49852	11.886
2415.49883	11.885
2415.49913	11.818
2415.49943	11.995
2415.49973	11.972
2415.50003	11.963
2415.50034	11.837
2415.50457	12.322
2415.50488	12.326
2415.50519	12.291
2415.50549	12.278
2415.50972	12.153
2415.51002	12.084
2415.51032	12.034
2415.51063	12.132
2415.51094	12.25
2415.51517	12.306
2415.51547	12.305
2415.51578	12.314
2415.51608	12.287
2415.51638	12.263
2415.52061	12.077
2415.52091	12.114
2415.52122	12.099
2415.52153	12.106
2415.52243	12.032
2415.52273	12.039
2415.52303	12.025
2415.52455	11.842
2415.52606	11.988
2415.52637	12.051
2415.52667	12.073
2415.52697	12.071
2415.52727	12.048
2415.52757	11.996
2415.52788	11.92
2415.52818	11.931
2415.52970	11.886
2415.53000	11.924
2415.53150	11.861
2415.53182	11.952
2415.53212	11.95
2415.53242	12.053
2415.53272	12.101
2415.53302	12.081
2415.53332	12.061
2415.53362	12.008
2415.53696	12.115
2415.53726	12.178
2415.53756	12.199
2415.53787	12.208
2415.53817	12.2
2415.53847	12.179
2415.53877	12.185
2415.54241	11.864
2415.54271	11.84
2415.54301	11.854
2415.54331	11.823
2415.54361	11.848
2415.54392	11.843
2415.54725	11.913
2415.54755	11.857
2415.54816	11.85
2415.54846	11.841
2415.54876	11.818
2415.54906	11.817
2415.55390	11.725
2415.55421	11.714
2415.55451	11.736
2415.57903	11.911
2415.57963	11.833
2415.57993	11.795
2415.58023	11.72
2415.58053	11.642
2415.58084	11.358
2415.58115	11.613
2415.58145	11.866
2415.58175	11.751
2415.58205	11.856
2415.58235	11.853
2415.58266	11.753
2415.58296	11.781
2415.58326	11.737
2415.58356	11.733
2415.58387	11.826
2415.58568	11.978
2415.58690	12.109
2415.58720	12.135
2415.58750	12.063
2415.58780	11.989
2415.58810	11.912
2415.58841	11.803
2415.58872	11.838
2415.58902	11.842
2415.58932	11.786
2415.59234	11.666
2415.59265	11.723
2415.59295	11.689
2415.59325	11.739
2415.59355	11.733
2415.59809	11.614
2415.59840	11.599
2415.59870	11.689
2415.59900	11.709
2415.59931	11.851
2415.59961	11.86
2415.59991	11.948
2415.60384	11.964
2415.60414	11.941
2415.60446	11.881
2415.60476	11.917
2415.60506	11.848
2415.60929	11.879
2415.60959	11.813
2415.60990	11.841
2415.61020	11.846
2415.61473	11.776
2415.61503	11.786
2415.61534	11.831
2415.61565	11.77
2415.61625	11.709
2415.62019	11.573
2415.62049	11.535
2415.62260	11.608
2415.62624	11.69
2415.62654	11.583
2415.62684	11.529
2415.62715	11.449
2415.62745	11.419
2415.62775	11.384
2415.62806	11.328
2415.63169	11.415
2415.63199	11.42
2415.63230	11.423
2415.63321	11.374
2415.63351	11.383
2415.63381	11.324
2415.63714	11.672
2415.63744	11.602
2415.63956	11.519
2415.63986	11.481
2415.64078	11.372
2415.64108	11.333
2415.64138	11.29
2415.64168	11.285
2415.64198	11.324
2415.64228	11.459
2415.64380	11.657
2415.64410	11.585
2415.64440	11.673
2415.64470	11.525
2415.64501	11.591
2415.64773	11.805
2415.64803	11.883
2415.64833	11.781
2415.64863	11.779
2415.64895	11.824
2415.64925	11.694
2415.64955	11.725
2415.64985	11.796
2415.65015	11.824
2415.65378	11.775
2415.65409	11.762
2415.65439	11.755
2415.65469	11.643
2415.65500	11.679
2415.65560	11.654
2415.65894	11.697
2415.65924	11.553
2415.65954	11.618
2415.65984	11.545
2415.66014	11.578
2415.66044	11.536
2415.66074	11.481
2415.66499	11.857
2415.66559	11.703
2415.66589	11.779

VSNET Home Page

Return to Daisaku Nogami


vsnet-adm@kusastro.kyoto-u.ac.jp