[Message Prev][Message Next][Thread Prev][Thread Next][Message Index][Thread Index]

prediction of Mira type maximum ('94.5)



    VSOLJ prediction of Mira type maximum for May, 1994

                                      by Kenji Hirosawa (VSOLJ)
                                         e-mail: NCB00451@niftyserve.or.jp

  Design.   Name     Range        Date
-----------------------------------------
 0044+35    V And  9.0  15.2     May 19
 0133+38    Y And  8.2  15.1     May 14
#2315+39   RY And 10.0  15.3     May 21
 0009+26   UW And  9.4 <14.0     May 15
 1953-08   RS Aql  8.7  15.4     May 11
 1443+39   RR Boo  8.3  13.9     May  4
 1513+36   RT Boo  8.3  13.9     May  1
 2101-24    V Cap  8.2  14.4     May  4
#2008-22    W Cap 11.0  15.0     May 25
 0017+55    T Cas  6.9  13.0     May  7
 2350+53   RR Cas  9.5  14.7     May 21
#2346+61   BB Cas 12.1  16.6p    May  7
 1342-36   RT Cen  8.1  13.6     May 30
#2352-09    V Cet  8.6  14.8     May  4
 2357-15    W Cet  7.1  14.8     May 24
 0214-03  omi Cet  2.0  10.1     May 20
 0613-30   EH CMa  9.5  12.6     May 21
 1546+39    V CrB  6.9  12.6     May 15
 2038+47    V Cyg  7.7  13.9     May  1
 1932+27   EH Cyg 11.8  16.5p    May 27
 1938+38 V946 Cyg 12.9  17.6p    May 23
 1941+38 V953 Cyg 15.2 <19  p    May 19
 1946+32  chi Cyg  3.3  14.2     May 20
 1754+58a   T Dra  7.2  13.5     May  8
 1756+54    V Dra  9.5  14.7     May  6
 0732+34   ST Gem 11.0  15.5p    May 10
 2219-38    T Gru  7.8  12.3p    May 10
 1601+18    R Her  8.2  15.0     May 25
#1744+22   SU Her 10.5  13  p    May  2
 0848+13    S Hya  7.4  13.3     May  3
 0850-08    T Hya  7.2  13.5     May 21
$1343-27    W Hya  7.7  11.6p    May 23
 0930-14    X Hya  8.0  13.6     May 11
 0853-00   TU Hya 10.5  15.8p    May 27
 0942+11    R Leo  4.4  11.3     May 18
 1048+14    W Leo  8.9  14.8     May 19
 0947+35    S LMi  7.9  14.3     May  8
 1547-36    R Lup  9.4  14.0     May 18
#1909+25    S Lyr  9.8  15.6     May  1
 1820+39   TW Lyr  9.5  14.9     May  5
#1859+47   WZ Lyr 10.6  15  p    May 15
#1918+31   AN Lyr 11.0  17  P    May 16
 0702+05   RS Mon  9.8 <12.7     May 17
 1751+11   RT Oph  8.6  15.5     May 25
#1647+05   RX Oph  9.8 <13       May  6
 1659-12   UX Oph  9.4  13.6     May  7
 2116+14    X Peg  8.8  14.4     May  9
 2245+17   SX Peg  9.7  15  p    May 19
#0313+32   TW Per 10.6 <13.5p    May  2
 0117+12    U Psc 10.3  14.9     May 13
$0710-44   L2 Pup  2.6   6.2     May 19
 1602-21    X Sco 10.2  15.0     May 16
 1600-21    Z Sco  8.7  13.4     May  5
 1558-23   RZ Sco  8.0  12.8     May 26
#1747-34   SY Sco 10.5 <15.0     May  1
 1517+14    S Ser  7.7  14.1     May 31
#1952+19   RR Sge 13.5 <16  p    May 10
 1913-19a   S Sgr  9.5  16.0     May 11
 1855-12a  ST Sgr  7.2  16.0     May  2
 0231+33    R Tri  5.4  12.6     May 28
 1037+69    R UMa  6.7  13.7     May 25
#1359-08   RR Vir 10.7  15.6     May 24
#1302-12   RV Vir 10.2  15.1     May 16
 2033+26   BD Vul  9.3  12.7     May 28
------------------------------------------

 # less accurate prediction
 $ semiregular stars