[Message Prev][Message Next][Thread Prev][Thread Next][Message Index][Thread Index]

VS Obs Jly 16/17



------------------------------------------------------ 
Variable Star Observations for July 16th/17th 1994
Gary Poyner                                        
Birmingham                                       	
England.                                           
-------------------------------------------------------		
All observations are visual and made with a 40cm reflector 		
unless otherwise stated.      		
-----------------------------------------		
Star           UT Dec          Mag         		
-----------------------------------------  		
And 3C66A  Jly 17.035          14.3		
And DX         17.027          14.8		
And FN         17.026          14.0		
And HP         17.028         <14.0		
And LL         17.029         <14.8		
And LS         17.028         <14.6		
And PQ         17.030         <14.6		
And RX         17.026          14.0		
Aql CI         17.013         <14.5		
Aql EY         17.013         <13.4		
Aql UU         17.011         <14.7		
Aql V1419      16.949          13.3		
Boo TT         16.942         <14.8		
Boo UZ         16.942         <14.4		
Cam Z          16.939          13.4		
Cas HT         17.020         <15.5		
Cas UV         17.018          10.7		
Cas V452       17.019         <14.1		
Cas V630       17.021         <14.7		
Cas V635       17.017          15.3		
Cas V705       17.016          12.6		
CrB R          16.943           6.1   10x50		
CrB T          16.943          10.4		
Cyg EY         16.965          14.8		
Cyg Q          16.970          14.6		
Cyg Scovil     16.980         <14.8		
Cyg SS         16.969          12.3		
Cyg V1028      16.977         <13.9		
Cyg V1060      16.982         <14.7		
Cyg V1113      16.976         <14.0		
Cyg V1251      16.973         <14.8		
Cyg V1363      16.963         <14.9		
Cyg V1454      16.964         <13.9		
Cyg V1504      16.968         <13.9		
Cyg V1974      16.960          13.3		
Cyg V337       16.967         <13.7		
Cyg V404       16.960         <14.8		
Cyg V482       16.961          10.9		
Cyg V542       16.978         <13.9		
Cyg V632       16.972         <14.6		
Cyg V795       16.974         <15.4		
Dra AB         16.951          12.9		
Dra AG         16.951           8.6   22cm		
Dra DO         16.940         <14.2		
Her AH         16.944          12.3		
Her DQ         16.948          14.5		
Her V592       16.946         <14.4		
Her YY         16.947          13.1		
Lyr AY         16.953         <15.3		
Lyr DM         16.956         <14.8		
Lyr HR         16.957         <14.7		
Lyr IR         16.953          14.6		
Lyr MV         16.956          12.4		
Lyr V344       16.954         <14.8		
Lyr V358       16.959         <13.9		
Lyr V493       16.955         <15.1		
Oph RS         16.949          11.7		
Peg IP         17.015         <15.0		
Peg RU         17.014          12.9		
Per DY         17.024          10.8		
Per GK         17.043          13.3		
Per NSV00895   17.025         <15.2		
Per TZ         17.024          13.3		
Per UV         17.022         <15.2		
Per UW         17.023         <15.3		
Sct EU         17.008         <14.9		
Sct FS         17.009         <13.8		
Sct N81        17.010         <14.0		
Ser LX         16.944          15.1		
Sge AW         17.006         <14.5		
Sge FG         17.002          12.1   Resolved
Sge RZ         17.004         <15.3		
Sge SV         17.001          10.6		
Sge V          17.003          12.7		
Sge WZ         17.005         <14.9		
UMa CH         16.940         <14.4		
Vul TY         17.007         <14.7